COUNTRY HEIR HORSE SHOW I
LEXINGTON, KY
337 LOW JUNIOR JUMPER - II 2.1
| Plc | # | Rider Horse |
Score | Time | |
| 1 | 1264 | VIVIAN YOWAN CORAL Z |
0.00 | 56.239 | |
| 2 | 334 | SAMANTHA KASOWITZ THE MAN TO SEE |
0.00 | 56.709 | |
| 3 | 305 | EMILY SHEVELAND GEMS BOND |
0.00 | 58.555 | |
| 4 | 1035 | KELLY ARANI PIM |
0.00 | 60.079 | |
| 5 | 1027 | CHARLISE A. CASAS ZILVERLING |
0.00 | 61.537 | |
| 6 | 1372 | NICOLE DENNIS DREAM BOY |
0.00 | 61.738 | |
| 7 | 34 | ADDISON PIPER RF EASY GOING |
0.00 | 61.981 | |
| 8 | 1026 | CHARLISE A. CASAS LA VIE ESTE BELLE |
0.00 | 62.368 | |
| 9 | 904 | ALISON TUREK ROCKAWAY |
0.00 | 62.396 | |
| 10 | 722 | MICHAEL C. FLESCH CRISPIN |
0.00 | 63.005 | |
| 11 | 1286 | MARION HEAD CANAGO |
0.00 | 64.003 | |
| 12 | 1037 | KELLY ARANI GIDEON |
0.00 | 64.642 | |
| 13 | 459 | ADDISON PIPER HALBI D' ARIANE |
0.00 | 65.864 | |
| 14 | 835 | ABBYGALE M. FUNK ARGO Z |
0.00 | 68.057 | |
| 15 | 341 | SAMANTHA KASOWITZ EL SUENO'S CANTALUPI |
4.00 | 58.962 | |
| 16 | 901 | CLAIRE G. MCKEAN ARTHUR G |
4.00 | 60.896 | |
| 17 | 516 | SOPHIE SIMPSON TOLETT |
4.00 | 65.193 | |
| 18 | 348 | LIA J. SCRENCI VOLADO |
4.00 | 70.162 | |
| 19 | 466 | KAELY A. TOMEU CHAKIRA |
8.00 | 59.722 | |
| 20 | 1302 | SOPHIE SIMPSON COWBOY |
24.00 | 90.578 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.