![]() |
| Num | Name |
| 277 | $1,000 1.30m Jumper |
| 279 | $1,500 1.40m Jumper |
| 417 | $15,000 STX Open Speed |
| 286 | $1,000 Jr/Am 1.35m/1.45m Jumper (Comb) |
| 283 | $750 Jr/Am 1.25m Jumper |
| Num | Name |
| 276 | $1,000 1.30m Jumper |
| 299 | $200 7-Year-Old Jumper |
| 415 | $25,000 Alliant Private Client Cup |
| 287 | $1,000 CWD Jr/Am 1.40m Jumper |
| 284 | $1,000 Jr/Am 1.30m Jumper |
| 281 | $750 Jr/Am 1.20m Jumper |
| Num | Name |
| 271 | $750 1.20m Jumper |
| 298 | $200 7-Year-Old Jumper |
| 275 | $1,000 1.30m Jumper |
| 416 | $2,500 Adequan Open Welcome |
| 278 | $1,500 1.40m Jumper |
| Num | Name |
| 715 | 1.0m Jumper |
| 291 | 5-Year-Old Jumper |
| 719 | 1.10m Jumper |
| 294 | $200 6-Year-Old Jumper |
| 297 | $200 7-Year-Old Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.