![]() |
| Num | Name |
| 274 | $750 1.20m Jumper |
| 625 | Leadline |
| 420 | $75,000 Ocala Marion County Grand Prix |
| 282 | $750 Jr/Am 1.20m Jumper |
| 285 | $1000 Jr/Am 1.30m Jumper |
| Num | Name |
| 277 | $1,000 1.30m Jumper |
| 279 | $1,500 1.40m Jumper |
| 417 | $15,000 STX Open Speed |
| 286 | $1000 Jr/Am 1.35m Jumper |
| 283 | $750 Jr/Am 1.25m Jumper |
| Num | Name |
| 271 | $750 1.20m Jumper |
| 275 | $1,000 1.30m Jumper |
| 416 | $2,500 Vitaflex Open Welcome |
| 298 | $200 7-Year-Old Jumper |
| 278 | $1,500 1.40m Jumper |
| Num | Name |
| 715 | 1.0m Jumper |
| 719 | 1.10m Jumper |
| 293 | 5-Year-Old Jumper |
| 294 | $200 6-Year-Old Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.