![]() |
| Num | Name |
| 378 | USHJA Jr/Am Jumping Seat Medal COMB |
| 377 | NHS 3'3" Junior Medal |
| Num | Name |
| 371 | ASPCA Horsemanship Medal |
| 370 | Dover Saddlery/USEF Hunter Seat Medal |
| 478 | IHSA/USHJA 3'3" Hunter Seat Medal |
| 396 | NEHC Adult Medal (2) |
| 394 | NEHC Junior Medal (2) |
| Num | Name |
| 629 | $750 The League Bit O' Straw 2'6" Hunter Derby |
| 631 | $2,500 USHJA Jr/Am National Hunter Derby |
| 630 | $2,500 USHJA National Hunter Derby |
| 628 | $750 The League Tiny Bit O' 2' Hunter Derby |
| Num | Name |
| 292 | 5 Year Old Jumper |
| 295 | $200 6 & 7 Year Old Jumper (COMB) |
| 221 | 1.15m Jumper |
| 217 | 1.10m Jumper |
| 264 | $500 Amateur 1.10m Jumper |
| Num | Name |
| 200 | 0.65m Jumper |
| 204 | 0.80m Jumper |
| 208 | 0.90m Jumper |
| 212 | 1.0m Jumper |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.