Num | Name |
1040 | $2500 CHILD/ADULT JPR NAL/WIHS (BONUS POINTS), II, 2(b) |
1047 | LOW CH/AD JPR CLASSIC (BONUS POINTS), II, 2(b) |
1104 | PRE CHILD/ADULT JUMPER .85M II 2B, II, 2(b) |
Num | Name |
1103 | PRE CH/AD JUMPER .85M, II, 2(c) |
1045 | LOW CH/AD AMATEUR JUMPER, II, 2(c) |
1041 | $500 CHILD/ADULT JUMPER, II, 2(c) |
Num | Name |
1101 | 1.15M JUMPER, II |
1099 | 1.10 JUMPER, II |
1096 | 1.00 JUMPER, II |
1091 | .95 JUMPER, II |
1086 | .85 JUMPER, II |
Num | Name |
1100 | 1.15M JUMPER, II |
1098 | 1.10 JUMPER, II |
1095 | 1.00 JUMPER, II |
1090 | .95 JUMPER, II |
1085 | .85 JUMPER, II |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.