| Num | Name |
| 208 | $2500 1.15m JUMPER, II, 2(b) |
| 209 | $5000 AKERMAN LLP 1.25M JUMPER, II, 2(b) |
| 210 | $7500 TURKISH AIRLINES 1.30M JUMPER, II, 2(a) |
| Num | Name |
| 204 | $500 1.10M JUMPER, II, 2(c) |
| 205 | $1000 120M JUMPER, II, 2(c) |
| 206 | 1.25M JUMPER, II, 2(b) |
| 207 | 1.30M JUMPER, II, 2(b) |
| Num | Name |
| 201 | 1.10m JUMPER, II, 2(b) |
| 202 | 1.20M JUMPER, II, 2(b) |
| 203 | 1.30M JUMPER, II, 2(b) |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.