Show Dates | Show Name Contact |
City, State Telephone |
6/30/2025 - 7/1/2025 | MT. NITTANY CLASSIC | PENNA. FURNACE, PA |
Kerry Kocher | (814) 404-4213 | |
7/2/2025 - 7/2/2025 | TWIN LAKES FARM JULY | BRONXVILLE, NY |
Michelle Schmerzler | (203) 856-9807 | |
7/5/2025 - 7/5/2025 | NEW JERSEY P.H.A. | TITUSVILLE, NJ |
Claudine Liberatore | (917) 371-4551 | |
7/1/2025 - 7/6/2025 | I LOVE NEW YORK | LAKE PLACID, NY |
Colleen Morrissey | (518) 523-9625 | |
7/1/2025 - 7/6/2025 | WESTERN FAMILY | LANGLEY BC, CAN |
Shauna Adamson | (604) 888-4585 | |
7/1/2025 - 7/6/2025 | TRYON SUMMER 4 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
7/1/2025 - 7/6/2025 | WEC OCALA SUMMER #4 | OCALA, FL |
Kelly McCabe-Cyphert | (940) 367-3381 | |
7/2/2025 - 7/6/2025 | LION COUNTRY JULY | PENNA. FURNACE, PA |
Kerry Kocher | (814) 404-4213 | |
7/2/2025 - 7/6/2025 | MID SOUTH CLASSIC | FRANKLIN, TN |
Kelly McCabe-Cyphert | (940) 367-3381 | |
7/2/2025 - 7/6/2025 | SHOWDAY NATIONAL | CULPEPER, VA |
Katelyn Lamb-Martinez | (315) 529-6371 | |
7/2/2025 - 7/6/2025 | SUMMER IN THE ROCKIES 4 | PARKER, CO |
Melessa Lee | (805) 368-3078 | |
7/2/2025 - 7/6/2025 | LAMPLIGHT SUMMERTIME I | WAYNE, IL |
Kathy Mucha | ||
7/2/2025 - 7/6/2025 | VERMONT SUMMER SPECIAL | EAST DORSET, VT |
Ally Frake | ||
7/2/2025 - 7/6/2025 | GREAT LAKES EQUESTRIAN FESTIVAL I | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/2/2025 - 7/6/2025 | PRINCETON SUMMER JUNE/JULY II | PRINCETON, NJ |
Betsy Guarino | ||
7/2/2025 - 7/6/2025 | BRAVE HORSE INDEPENDENCE DAY CLASSIC | JOHNSTOWN, OH |
Judith Brentlinger | (614) 885-9475 | |
7/3/2025 - 7/6/2025 | ROBERT MURPHY STABLE | LEXINGTON, KY |
Marianne Murphy | (859) 948-1096 | |
7/3/2025 - 7/6/2025 | WESTBROOK SHORELINE II | WESTBROOK, CT |
Naomi Gauruder | (203) 650-3148 | |
7/5/2025 - 7/6/2025 | SUFFOLK CLASSIC | STONYBROOK, NY |
Carolyn Vincent | (516) 297-1539 | |
7/7/2025 - 7/7/2025 | HERITAGE FARM | KATONAH, NY |
Megan Nicholls | ||
7/8/2025 - 7/8/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/10/2025 - 7/10/2025 | ZEPHYR FARM JULY | MAHOPAC, NY |
Naomi Gauruder | (203) 650-3148 | |
7/8/2025 - 7/12/2025 | WESTBROOK SHORELINE III | WESTBROOK, CT |
Naomi Gauruder | (203) 650-3148 | |
7/12/2025 - 7/12/2025 | SUSSEX COUNTY BENEFIT HORSE SHOWS | AUGUSTA, NJ |
Jaclyn Tassey-Smetana | ||
7/12/2025 - 7/12/2025 | NEXT VENTURE SHOW SERIES | MEDWAY, MA |
Julie Shea | (617) 335-7017 | |
7/8/2025 - 7/13/2025 | TRYON SUMMER 5 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
7/8/2025 - 7/13/2025 | WEC OCALA SUMMER #5 | OCALA, FL |
Kelly McCabe-Cyphert | (940) 367-3381 | |
7/9/2025 - 7/13/2025 | CHAGRIN HUNTER JUMPER CLASSIC | CHAGRING FALLS, OH |
Lori Proch | (330) 348-9297 | |
7/9/2025 - 7/13/2025 | CAVALIER CLASSIC | CULPEPER, VA |
Katelyn Lamb-Martinez | (315) 529-6371 | |
7/9/2025 - 7/13/2025 | SUMMER IN THE ROCKIES 5 | PARKER, CO |
Melessa Lee | (805) 368-3078 | |
7/9/2025 - 7/13/2025 | MANCHESTER SUMMER FEST | EAST DORSET, VT |
Ally Frake | ||
7/9/2025 - 7/13/2025 | COUNTRY CLASSIC | WILSONVILLE, OR |
Sara Nastri | ||
7/9/2025 - 7/13/2025 | LAMPLIGHT SUMMERTIME II | WAYNE, IL |
Kathy Mucha | ||
7/9/2025 - 7/13/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/9/2025 - 7/13/2025 | WEC SUMMER I | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
7/9/2025 - 7/13/2025 | SARATOGA WIB SPECTACULAR | STILLWATER, NY |
Jessica Keil | (518) 821-1180 | |
7/9/2025 - 7/13/2025 | DEL MAR SUNSHINE CLASSIC | DEL MAR, CA |
Retha Sternberg | ||
7/10/2025 - 7/13/2025 | OLD ATLANTA CLASSIC I | ALPHARETTA, GA |
Jennifer Darst | (513) 502-2003 | |
7/12/2025 - 7/15/2025 | CAMP FOX LEA | VENICE, FL |
Kimberly Aldrich-Farrell | (941) 809-6365 | |
7/15/2025 - 7/15/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/17/2025 - 7/17/2025 | OX RIDGE | WESTPORT, CT |
Michelle Schmerzler | (203) 856-9807 | |
7/19/2025 - 7/19/2025 | FAIRFIELD CO. HUNT CLUB JULY | WESTPORT, CT |
Michelle Schmerzler | (203) 856-9807 | |
7/15/2025 - 7/20/2025 | TRYON SUMMER 6 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
7/15/2025 - 7/20/2025 | WEC OCALA SUMMER #6 | OCALA, FL |
Kelly McCabe-Cyphert | (940) 367-3381 | |
7/16/2025 - 7/20/2025 | MANCHESTER CLASSIC | EAST DORSET, VT |
Ally Frake | ||
7/16/2025 - 7/20/2025 | SUMMER IN THE ROCKIES 6 | PARKER, CO |
Melessa Lee | (805) 368-3078 | |
7/16/2025 - 7/20/2025 | HITS HUDSON VALLEY IV | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | |
7/16/2025 - 7/20/2025 | BRAVE HORSE VI | JOHNSTOWN, OH |
Judith Brentlinger | (614) 885-9475 | |
7/16/2025 - 7/20/2025 | GREAT LAKES EQUESTRIAN FESTIVAL III | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/16/2025 - 7/20/2025 | LAMPLIGHT SUMMERTIME III | WAYNE, IL |
Kathy Mucha | ||
7/16/2025 - 7/20/2025 | PRINCETON CLASSIC PREVIEW | PRINCETON, NJ |
Betsy Guarino | ||
7/16/2025 - 7/20/2025 | WEC SUMMER II | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
7/16/2025 - 7/20/2025 | THE OAKS NATIONAL | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | ||
7/16/2025 - 7/20/2025 | HUNTER CREEK CLASSIC | WILSONVILLE, OR |
Sara Nastri | ||
7/17/2025 - 7/20/2025 | PLAIN BROWN WRAPPER | VENICE, FL |
Kimberly Aldrich-Farrell | (941) 809-6365 | |
7/17/2025 - 7/20/2025 | OLD ATLANTA CLASSIC II | ALPHARETTA, GA |
Jennifer Darst | (513) 502-2003 | |
7/17/2025 - 7/20/2025 | SARATOGA SUMMER CELEBRATION | STILLWATER, NY |
Jessica Keil | (518) 821-1180 | |
7/21/2025 - 7/21/2025 | HERITAGE FARM | KATONAH, NY |
Megan Nicholls | ||
7/22/2025 - 7/22/2025 | HITS HUDSON VALLEY TUESDAY I | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | |
7/22/2025 - 7/22/2025 | GREAT LAKES EQUESTRIAN FESTIVAL EQUITATION DAY | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/25/2025 - 7/25/2025 | ZEPHYR FARM JULY II | MAHOPAC, NY |
Naomi Gauruder | (203) 650-3148 | |
7/26/2025 - 7/26/2025 | MONMOUTH COUNTY JULY I | TITUSVILLE, NJ |
Claudine Liberatore | (917) 371-4551 | |
7/22/2025 - 7/27/2025 | BLOWING ROCK CHARITY I | BLOWING ROCK, NC |
Richard Cram | (803) 649-3505 | |
7/22/2025 - 7/27/2025 | WEC OCALA SUMMER #7 | OCALA, FL |
Kelly McCabe-Cyphert | (940) 367-3381 | |
7/23/2025 - 7/27/2025 | EQUIFEST I | WAYNE, IL |
Kathy Mucha | ||
7/23/2025 - 7/27/2025 | VALLEY CLASSIC | EAST DORSET, VT |
Ally Frake | ||
7/23/2025 - 7/27/2025 | KENTUCKY SUMMER HORSE SHOW | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | |
7/23/2025 - 7/27/2025 | HITS HUDSON VALLEY V | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | |
7/23/2025 - 7/27/2025 | GREAT LAKES EQUESTRIAN FESTIVAL IV | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/23/2025 - 7/27/2025 | THE PRINCETON SUMMER CLASSIC | PRINCETON, NJ |
Betsy Guarino | ||
7/23/2025 - 7/27/2025 | SHP SUMMER CLASSIC | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | |
7/23/2025 - 7/27/2025 | THE OAKS INTERNATIONAL 2 | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | ||
7/24/2025 - 7/27/2025 | ROSE MOUNT FARM SUMMER | SPOTSYLVANIA, VA |
Ann Garnett Wheeler | (540) 842-4228 | |
7/24/2025 - 7/27/2025 | NEW DIRECTION SUMMER CLASSIC | FAIRBURN, GA |
Martha Lookabill | ||
7/27/2025 - 7/27/2025 | OX RIDGE JULY III | WESTPORT, CT |
Michelle Schmerzler | (203) 856-9807 | |
7/29/2025 - 7/29/2025 | HITS HUDSON VALLEY TUESDAY II | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | |
7/30/2025 - 7/30/2025 | SUSSEX COUNTY BENEFIT AUGUST | AUGUSTA, NJ |
Jaclyn Tassey-Smetana | ||
7/31/2025 - 7/31/2025 | ZEPHYR FARM AUGUST | MAHOPAC, NY |
Naomi Gauruder | (203) 650-3148 | |
7/29/2025 - 8/3/2025 | KENTUCKY SUMMER CLASSIC | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | |
7/29/2025 - 8/3/2025 | GREAT LAKES EQUESTRIAN FESTIVAL V | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
7/29/2025 - 8/3/2025 | WEC OCALA SUMMER #8 | OCALA, FL |
Kelly McCabe-Cyphert | (940) 367-3381 | |
7/29/2025 - 8/3/2025 | GIANT STEPS CHARITY CLASSIC | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | |
7/30/2025 - 8/3/2025 | BLOWING ROCK CHARITY II | BLOWING ROCK, NC |
Richard Cram | (803) 649-3505 | |
7/30/2025 - 8/3/2025 | NEW YORK HORSE & PONY SHOW | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | |
7/30/2025 - 8/3/2025 | EQUIFEST II | WAYNE, IL |
Kathy Mucha | ||
7/30/2025 - 8/3/2025 | MANCHESTER & THE MOUNTAINS | EAST DORSET, VT |
Ally Frake | ||
7/30/2025 - 8/3/2025 | TWO RIVERS SUMMER FESTIVAL I | CUMMING, IA |
Libby Hott | (515) 306-1140 | |
7/30/2025 - 8/3/2025 | THE PRINCETON CLASSIC FINALE | PRINCETON, NJ |
Betsy Guarino | ||
7/30/2025 - 8/3/2025 | DEL MAR SUMMER FESTIVAL 1 | DEL MAR, CA |
Retha Sternberg | ||
7/30/2025 - 8/3/2025 | HUNTER JUMPER ASSN OF MICHIGAN SUMMER | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
7/31/2025 - 8/3/2025 | EVERGREEN CLASSIC | CLE ELUM, WA |
Mollie Gallaway | (541) 342-5432 | |
7/31/2025 - 8/3/2025 | NEW DIRECTION SUMMER CLASSIC II | FAIRBURN, GA |
Martha Lookabill | ||
8/5/2025 - 8/5/2025 | HERITAGE FARM | KATONAH, NY |
Megan Nicholls | ||
8/6/2025 - 8/6/2025 | FAIRFIELD COUNTY HUNT CLUB | WESTPORT, CT |
Michelle Schmerzler | (203) 856-9807 | |
8/7/2025 - 8/7/2025 | RIVER WIND FARM SHOW SERIES | PEMBROKE, MA |
Julie Shea | (617) 335-7017 | |
8/9/2025 - 8/9/2025 | TWIN LAKES FARM AUGUST | BRONXVILLE, NY |
Michelle Schmerzler | (203) 856-9807 | |
8/9/2025 - 8/9/2025 | CJL FARM, INC. | ELVERSON, PA |
Claudine Liberatore | (917) 371-4551 | |
8/9/2025 - 8/9/2025 | NEXT VENTURE SHOW SERIES | MEDWAY, MA |
Julie Shea | (617) 335-7017 | |
8/5/2025 - 8/10/2025 | GREAT LAKES EQUESTRIAN FESTIVAL VI | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
8/5/2025 - 8/10/2025 | WEC OCALA SUMMER #9 | OCALA, FL |
Kelly McCabe-Cyphert | (940) 367-3381 | |
8/5/2025 - 8/10/2025 | DEL MAR SUMMER FESTIVAL 2 | DEL MAR, CA |
Retha Sternberg | ||
8/6/2025 - 8/10/2025 | SUMMER FORT WELCOME | LANGLEY BC, CAN |
Shauna Adamson | (604) 888-4585 | |
8/6/2025 - 8/10/2025 | VERMONT SUMMER CELEBRATION | EAST DORSET, VT |
Ally Frake | ||
8/6/2025 - 8/10/2025 | EQUIFEST III | WAYNE, IL |
Kathy Mucha | ||
8/6/2025 - 8/10/2025 | WEC SUMMER SERIES III | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
8/7/2025 - 8/10/2025 | SARATOGA SUMMER SPECIAL | STILLWATER, NY |
Jessica Keil | (518) 821-1180 | |
8/8/2025 - 8/10/2025 | TRYON SUMMER FINALE 1 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
8/13/2025 - 8/13/2025 | ZEPHYR FARM AUGUST | MAHOPAC, NY |
Naomi Gauruder | (203) 650-3148 | |
8/13/2025 - 8/13/2025 | MAYFLOWER MEDAL SHOWCASE | HALIFAX, MA |
Kendis Collman | (480) 704-3981 | |
8/12/2025 - 8/17/2025 | SUMMER FORT CLASSIC | LANGLEY, CAN |
Shauna Adamson | (604) 888-4585 | |
8/12/2025 - 8/17/2025 | BLUE GRASS FESTIVAL | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | |
8/13/2025 - 8/17/2025 | WINSTON NATIONAL | CULPEPER, VA |
Katelyn Lamb-Martinez | (315) 529-6371 | |
8/13/2025 - 8/17/2025 | FIELDSTONE SUMMER SHOWCASE 1 | HALIFAX, MA |
Kendis Collman | (480) 704-3981 | |
8/13/2025 - 8/17/2025 | SARATOGA SUMMER HORSE SHOW | STILLWATER, NY |
Jessica Keil | (518) 821-1180 | |
8/14/2025 - 8/17/2025 | FAIRFIELD CO. HUNT CLUB AUGUST II | WESTPORT, CT |
Michelle Schmerzler | (203) 856-9807 | |
8/14/2025 - 8/17/2025 | ESP SUMMER II | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | |
8/14/2025 - 8/17/2025 | SHOWPLACE SUMMERTIME II | ROSCOE, IL |
Nicole Boyle | (847) 340-1742 | |
8/14/2025 - 8/17/2025 | AIKEN SUMMERFEST I | AIKEN, SC |
Dustin Bowles | (803) 226-8410 | |
8/14/2025 - 8/17/2025 | LA SUMMER CLASSIC | BURBANK, CA |
Lyn Nelson | (717) 235-6658 | |
8/17/2025 - 8/17/2025 | NASSAU SUFFOLK CLASSIC | STONYBROOK, NY |
Carolyn Vincent | (516) 297-1539 | |
8/19/2025 - 8/23/2025 | FIELDSTONE SUMMER SHOWCASE 2 & NEHJA DERBY FINALS | HALIFAX, MA |
Kendis Collman | (480) 704-3981 | |
8/23/2025 - 8/23/2025 | MONMOUTH COUNTY HORSE SHOW | TITUSVILLE, NJ |
Claudine Liberatore | (917) 371-4551 | |
8/20/2025 - 8/24/2025 | KENTUCKY HUNTER-JUMPER ASSOCIATION | LEXINGTON, KY |
Cindy Bozan | (859) 608-3709 | |
8/20/2025 - 8/24/2025 | CONSTITUTION CLASSIC | CULPEPER, VA |
Katelyn Lamb-Martinez | (315) 529-6371 | |
8/20/2025 - 8/24/2025 | OREGON SUMMER | WILSONVILLE, OR |
Sara Nastri | ||
8/20/2025 - 8/24/2025 | PRINCETON SUMMER ENCORE | PRINCETON, NJ |
Betsy Guarino | ||
8/20/2025 - 8/24/2025 | DEL MAR CLASSIC 1 | DEL MAR, CA |
Retha Sternberg | ||
8/20/2025 - 8/24/2025 | SILICON VALLEY EQUESTRIAN FESTIVAL 1 | WOODSIDE, CA |
Lyn Nelson | (717) 235-6658 | |
8/20/2025 - 8/24/2025 | BRAVE HORSE VII | JOHNSTOWN, OH |
Judith Brentlinger | (614) 885-9475 | |
8/21/2025 - 8/24/2025 | ESP SUMMER III | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | |
8/21/2025 - 8/24/2025 | AIKEN SUMMERFEST II | AIKEN, SC |
Dustin Bowles | (803) 226-8410 | |
8/27/2025 - 8/31/2025 | HITS HUDSON VALLEY VII | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | |
8/27/2025 - 8/31/2025 | NORTHWEST SPECTACULAR | WILSONVILLE, OR |
Sara Nastri | ||
8/27/2025 - 8/31/2025 | BRAVE HORSE VIII | JOHNSTOWN, OH |
Judith Brentlinger | (614) 885-9475 | |
8/27/2025 - 8/31/2025 | DEL MAR CLASSIC 2 | DEL MAR, CA |
Retha Sternberg | ||
8/27/2025 - 8/31/2025 | SILICON VALLEY EQUESTRIAN FESTIVAL 2 | WOODSIDE, CA |
Lyn Nelson | (717) 235-6658 | |
8/28/2025 - 8/31/2025 | ESP LABOR DAY A | WELLINGTON, FL |
Jennifer Glosson | (561) 313-5133 | |
8/28/2025 - 8/31/2025 | END OF SUMMER AT QUAIL RUN | ELKHORN, NE |
Patrice Urban | (402) 689-0669 | |
8/28/2025 - 8/31/2025 | BILL RUSSELL MEMORIAL | ALPHARETTA, GA |
Jennifer Darst | (513) 502-2003 | |
8/29/2025 - 8/31/2025 | CHAGRIN VALLEY FARMS | CHAGRIN FALLS, OH |
Linda Joseph | (440) 543-2861 | |
9/3/2025 - 9/7/2025 | BROWNLAND FARM FALL I | FRANKLIN, TN |
Kelly McCabe-Cyphert | (940) 367-3381 | |
9/3/2025 - 9/7/2025 | AUTUMN IN THE ROCKIES I | PARKER, CO |
Melessa Lee | (805) 368-3078 | |
9/3/2025 - 9/7/2025 | TEXAS ROSE SPORT HORSE CUP | TYLER, TX |
Valerie Garza | (210) 870-4584 | |
9/3/2025 - 9/7/2025 | HITS HUDSON VALLEY VIII | SAUGERTIES, NY |
Katelyn Lamb-Martinez | (315) 529-6371 | |
9/3/2025 - 9/7/2025 | AIKEN FALL FESTIVAL I | AIKEN, SC |
Dustin Bowles | (803) 226-8410 | |
9/3/2025 - 9/7/2025 | SHOWPLACE FALL CLASSIC | ROSCOE, IL |
Nicole Boyle | (847) 340-1742 | |
9/3/2025 - 9/7/2025 | TRAVERSE CITY FALL HORSE SHOW | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
9/3/2025 - 9/7/2025 | FIELDSTONE SHOW PARK NORTH EAST CLASSIC | HALIFAX, MA |
Kendis Collman | (480) 704-3981 | |
9/3/2025 - 9/7/2025 | ST. LOUIS PRE CHARITY HORSE SHOW | LAKE ST LOUIS, MO |
Michael "Mickey" Cannon-Bartholomew | (318) 381-5918 | |
9/4/2025 - 9/7/2025 | FOX LEA FARM SEPTEMBER | VENICE, FL |
Kimberly Aldrich-Farrell | (941) 809-6365 | |
9/4/2025 - 9/7/2025 | CASCADE FINALS | CLE ELUM, WA |
Lauren Wasserman | (530) 304-2059 | |
9/5/2025 - 9/7/2025 | COUNTRY HEIR SEPTEMBER I | FAYETTEVILLE, OH |
Julie Agar | (937) 556-2208 | |
9/6/2025 - 9/7/2025 | LONG ISLAND CLASSIC | STONYBROOK, NY |
Carolyn Vincent | (516) 297-1539 | |
9/10/2025 - 9/14/2025 | MARYLAND HORSE & PONY | UPPER MARLBORO, MD |
Alan Lohman | (410) 596-2051 | |
9/10/2025 - 9/14/2025 | BROWNLAND FARM FALL II | FRANKLIN, TN |
Kelly McCabe-Cyphert | (940) 367-3381 | |
9/10/2025 - 9/14/2025 | NORTHWEST AUTUMN CLASSIC | MONROE, WA |
Mollie Gallaway | (541) 342-5432 | |
9/10/2025 - 9/14/2025 | MID STATES FALL | MASON CITY, IA |
Patrice Urban | (402) 689-0669 | |
9/10/2025 - 9/14/2025 | AUTUMN IN THE ROCKIES II | PARKER, CO |
Melessa Lee | (805) 368-3078 | |
9/10/2025 - 9/14/2025 | LAMPLIGHT FALL CLASSIC | WAYNE, IL |
Kathy Mucha | ||
9/10/2025 - 9/14/2025 | AIKEN FALL FESTIVAL II | AIKEN, SC |
Dustin Bowles | (803) 226-8410 | |
9/10/2025 - 9/14/2025 | TEXAS ROSE CLASSIC | TYLER, TX |
Valerie Garza | (210) 870-4584 | |
9/10/2025 - 9/14/2025 | TRAVERSE CITY FALL INTERNATIONAL | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
9/10/2025 - 9/14/2025 | SHP FALL CLASSIC I | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | |
9/10/2025 - 9/14/2025 | THE OAKS FINALE 1 | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | ||
9/20/2025 - 9/20/2025 | NEXT VENTURE EQUITATION CHAMPIONSHIPS AND HORSE SH | MEDWAY, MA |
Julie Shea | (617) 335-7017 | |
9/16/2025 - 9/21/2025 | SPLIT ROCK KENTUCKY NATIONAL | LEXINGTON, KY |
Lindsey Patt | ||
9/17/2025 - 9/21/2025 | SOUTHWEST SHOWDOWN | KATY, TX |
Patrick Rodes | (940) 367-1217 | |
9/17/2025 - 9/21/2025 | BCHJA FALL FINALE | LANGLEY BC, CAN |
Shauna Adamson | (604) 888-4585 | |
9/17/2025 - 9/21/2025 | AMERICAN GOLD CUP | TRAVERSE CITY, MI |
Susan Morrissey | (941) 527-6602 | |
9/17/2025 - 9/21/2025 | SHP FALL CLASSIC II | PETALUMA, CA |
Lyn Nelson | (717) 235-6658 | |
9/17/2025 - 9/21/2025 | THE OAKS FINALE 2 | SAN JUAN CAPISTRANO, CA |
Carolyn Becker | ||
9/18/2025 - 9/21/2025 | CHATTAHOOCHEE CLASSIC | FAIRBURN, GA |
Jennifer Darst | (513) 502-2003 | |
9/19/2025 - 9/21/2025 | TRYON FALL I | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
9/21/2025 - 9/21/2025 | FAIRFIELD CO. HUNT CLUB SEPTEMBER | WESTPORT, CT |
Michelle Schmerzler | (203) 856-9807 | |
9/23/2025 - 9/28/2025 | SPLIT ROCK FALL CLASSIC | LEXINGTON, KY |
Lindsey Patt | ||
9/24/2025 - 9/28/2025 | CULPEPER FINALS | CULPEPER, VA |
Katelyn Lamb-Martinez | (315) 529-6371 | |
9/24/2025 - 9/28/2025 | TRYON FALL 2 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
9/24/2025 - 9/28/2025 | WEC FALL CLASSIC I | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
9/24/2025 - 9/28/2025 | SACRAMENTO INTERNATIONAL WELCOME WEEK | RANCHO MURIETA, CA |
Lyn Nelson | (717) 235-6658 | |
9/25/2025 - 9/28/2025 | GREAT SOUTHWEST FALL CLASSIC | KATY, TX |
JT Onyett | ||
9/25/2025 - 9/28/2025 | FLINTRIDGE AUTUMN CLASSIC | TEMECULA, CA |
Carolyn Becker | ||
9/28/2025 - 9/28/2025 | MONMOUTH COUNTY SEPTEMBER | TITUSVILLE, NJ |
Claudine Liberatore | (917) 371-4551 | |
10/1/2025 - 10/5/2025 | TRYON FALL 3 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
10/1/2025 - 10/5/2025 | WEC FALL CLASSIC 2 | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
10/1/2025 - 10/5/2025 | TEMECULA VALLEY NATIONAL FALL I | TEMECULA, CA |
Carolyn Becker | ||
10/1/2025 - 10/5/2025 | SACRAMENTO INTERNATIONAL HORSE SHOW | RANCHO MURIETA, CA |
Lyn Nelson | (717) 235-6658 | |
10/2/2025 - 10/5/2025 | TEXAS ROSE AUTUMN FESTIVAL | TYLER, TX |
Valerie Garza | (210) 870-4584 | |
10/5/2025 - 10/5/2025 | ZEPHYR FARM OCTOBER | MAHOPAC, NY |
Naomi Gauruder | (203) 650-3148 | |
10/11/2025 - 10/11/2025 | NEXT VENTURE FARM SHOW SERIES | MEDWAY, MA |
Julie Shea | (617) 335-7017 | |
10/7/2025 - 10/12/2025 | EQUUS EVENTS TRYON FALL 4 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
10/8/2025 - 10/12/2025 | OCTOBER CLASSIC | MONROE, WA |
Mollie Gallaway | (541) 342-5432 | |
10/8/2025 - 10/12/2025 | WEC FALL CLASSIC 3 | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
10/8/2025 - 10/12/2025 | BROWNLAND AUTUMN CHALLENGE | FRANKLIN, TN |
Kelly McCabe-Cyphert | (940) 367-3381 | |
10/8/2025 - 10/12/2025 | TEMECULA VALLEY NATIONAL FALL 2 | TEMECULA, CA |
Carolyn Becker | ||
10/9/2025 - 10/12/2025 | FALL FUN | TYLER, TX |
Patrick Rodes | (940) 367-1217 | |
10/18/2025 - 10/18/2025 | FAIRFIELD CO. HUNT CLUB OCTOBER | WESTPORT, CT |
Michelle Schmerzler | (203) 856-9807 | |
10/18/2025 - 10/18/2025 | CJL INC. HORSE SHOWS | ELVERSON, PA |
Claudine Liberatore | (917) 371-4551 | |
10/15/2025 - 10/19/2025 | BROWNLAND FARM AUTUMN COUNTRY | FRANKLIN, TN |
Kelly McCabe-Cyphert | (940) 367-3381 | |
10/15/2025 - 10/19/2025 | TRYON FALL 5 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
10/15/2025 - 10/19/2025 | WEC FALL CLASSIC 4 | WILMINGTON, OH |
Julie Agar | (937) 556-2208 | |
10/15/2025 - 10/19/2025 | TEMECULA VALLEY NATIONAL FALL 3 | TEMECULA, CA |
Carolyn Becker | ||
10/16/2025 - 10/19/2025 | MONSTER MASH | KATY, TX |
JT Onyett | ||
10/19/2025 - 10/19/2025 | CJL INC. HORSE SHOWS | TITUSVILLE, NJ |
Claudine Liberatore | (917) 371-4551 | |
10/25/2025 - 10/25/2025 | SUSSEX COUNTY BENEFIT OCTOBER | AUGUSTA, NJ |
Jaclyn Tassey-Smetana | ||
10/21/2025 - 10/26/2025 | TRYON FALL 6 | MILL SPRING, NC |
Sarah Arpke | (828) 863-1011 | |
10/22/2025 - 10/26/2025 | BROWNLAND FARM AUTUMN CLASSIC | FRANKLIN, TN |
Kelly McCabe-Cyphert | (940) 367-3381 | |
10/22/2025 - 10/26/2025 | WEC FALL CLASSIC 5 | WILMINGTON, OH |
