Date | Show | Place | Multiplier | Points | |
317958 | 7/29/2025 | KENTUCKY SUMMER CLASSIC | 7 | 28 | 0.00 |
332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 7 | 18 | 0.00 |
332366 | 7/23/2025 | GREAT LAKES EQUESTRIAN FESTIVAL IV | 7 | 23 | 0.00 |
332927 | 7/2/2025 | GREAT LAKES EQUESTRIAN FESTIVAL I | 14 | 17 | 0.00 |
335809 | 7/15/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 15 | 18 | 0.00 |
335810 | 7/8/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 1 | 14 | 140.00 |
342975 | 3/11/2025 | DESERT CIRCUIT 10 | 1 | 35 | 350.00 |
343056 | 4/29/2025 | DEL MAR NATIONAL HORSE SHOW | 7 | 21 | 0.00 |
343076 | 4/23/2025 | TEMECULA VALLEY NATIONAL PREMIER II | 4 | 21 | 42.00 |
343091 | 3/4/2025 | DESERT CIRCUIT 9 | 1 | 25 | 250.00 |
343184 | 4/2/2025 | SACRAMENTO SPRING CLASSIC 2 | 1 | 7 | 70.00 |
345457 | 4/9/2025 | THE OAKS PREMIER 2 | 1 | 19 | 190.00 |
345461 | 6/11/2025 | THE OAKS SUMMER TOUR 1 | 5 | 23 | 23.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.