Date | Show | Place | Multiplier | Points | |
6662 | 6/18/2025 | SARATOGA CLASSIC II | 3 | 7 | 28.00 |
319687 | 7/16/2025 | HITS HUDSON VALLEY IV | 7 | 41 | 0.00 |
319688 | 7/23/2025 | HITS HUDSON VALLEY V | 8 | 21 | 0.00 |
338066 | 4/18/2025 | HERITAGE FARM | 5 | 6 | 6.00 |
339345 | 11/22/2024 | HERITAGE FARM | 3 | 5 | 20.00 |
339346 | 12/6/2024 | HERITAGE FARM | 3 | 5 | 20.00 |
341077 | 2/6/2025 | HERITAGE FARM | 5 | 6 | 6.00 |
344431 | 11/27/2024 | HERITAGE FARM | 2 | 5 | 30.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.