| Date | Show | Place | Multiplier | Points | |
| 1939 | 9/28/2025 | MONMOUTH COUNTY SEPTEMBER | 4 | 6 | 12.00 |
| 249773 | 11/22/2025 | SNOWBIRD NOVEMBER III | 1 | 3 | 30.00 |
| 317370 | 11/2/2025 | CJL, INC HORSE SHOW NOVEMBER II | 6 | 6 | 3.00 |
| 322565 | 10/25/2025 | CJL FARM, INC. | 3 | 4 | 16.00 |
| 345920 | 9/21/2025 | NJHSA ANNUAL HORSE SHOW | 2 | 3 | 18.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.