Date | Show | Place | Multiplier | Points | |
597 | 3/28/2025 | SNOWBIRD MARCH III | 4 | 4 | 8.00 |
858 | 4/10/2025 | FOUR SEASONS APRIL I | 4 | 4 | 8.00 |
3664 | 5/3/2025 | MONMOUTH COUNTY MAY | 1 | 3 | 30.00 |
6325 | 11/10/2024 | SNOWBIRD NOVEMBER II | 3 | 3 | 12.00 |
336647 | 7/23/2025 | THE PRINCETON SUMMER CLASSIC | 2 | 4 | 24.00 |
337919 | 7/16/2025 | PRINCETON CLASSIC PREVIEW | 1 | 4 | 40.00 |
340539 | 5/14/2025 | PRINCETON SHOW JUMPING MAY II | 4 | 6 | 12.00 |
343586 | 6/25/2025 | PRINCETON SUMMER JUNE/JULY I | 2 | 9 | 54.00 |
344198 | 6/11/2025 | PRINCETON SHOW JUMPING JUNE II | 4 | 11 | 22.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.