Date | Show | Place | Multiplier | Points | |
2305 | 6/3/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC I | 4 | 18 | 36.00 |
313715 | 8/30/2024 | CHAGRIN VALLEY FARMS | 3 | 6 | 24.00 |
316244 | 2/5/2025 | WEC WINTER CLASSIC #9 | 3 | 4 | 16.00 |
334797 | 10/9/2024 | WORLD EQUESTRIAN CENTER FALL CLASSIC 3 | 7 | 12 | 0.00 |
335152 | 5/28/2025 | BRAVE HORSE III | 3 | 12 | 48.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 7 | 7 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.