Date | Show | Place | Multiplier | Points | |
6247 | 5/14/2025 | FIELDSTONE SPRING FESTIVAL 2 | 7 | 12 | 0.00 |
308851 | 6/1/2025 | GFF HORSE SHOW III | 4 | 13 | 26.00 |
323490 | 4/27/2025 | GRAZING FIELDS FARM HORSE SHOW I | 3 | 8 | 32.00 |
337730 | 5/8/2025 | SARATOGA SPRING II | 3 | 18 | 72.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 6 | 17 | 8.50 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 6 | 19 | 9.50 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 1 | 14 | 140.00 |
341392 | 4/6/2025 | GRAZING FIELDS HOLIDAY - SPRING | 5 | 9 | 9.00 |
342263 | 11/17/2024 | GRAZING FIELDS HOLIDAY - FALL | 6 | 6 | 3.00 |
343292 | 6/11/2025 | FIELDSTONE SHOW PARK JUNE WEEK 1 | 4 | 7 | 14.00 |
343521 | 4/19/2025 | RIVER WIND FARM SHOW SERIES | 2 | 8 | 48.00 |
345370 | 6/11/2025 | MAYFLOWER MEDAL PREMIER | 4 | 11 | 22.00 |
345371 | 6/18/2025 | MAYFLOWER MEDAL CLASSIC | 4 | 8 | 16.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.