Date | Show | Place | Multiplier | Points | |
3372 | 3/11/2025 | WEF 10 | 3 | 24 | 96.00 |
5027 | 1/14/2025 | WEF 2 | 6 | 30 | 15.00 |
332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 12 | 15 | 0.00 |
332366 | 7/23/2025 | GREAT LAKES EQUESTRIAN FESTIVAL IV | 13 | 18 | 0.00 |
335809 | 7/15/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 11 | 18 | 0.00 |
335810 | 7/8/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 9 | 14 | 0.00 |
337731 | 5/15/2025 | SARATOGA SPRING III | 4 | 5 | 10.00 |
339380 | 6/7/2025 | NEXT VENTURE SHOW SERIES | 5 | 15 | 15.00 |
345370 | 6/11/2025 | MAYFLOWER MEDAL PREMIER | 2 | 11 | 66.00 |
345372 | 8/13/2025 | MAYFLOWER MEDAL SHOWCASE | 6 | 7 | 3.50 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.