Date | Show | Place | Multiplier | Points | |
7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 1 | 27 | 270.00 |
316479 | 7/2/2025 | LAMPLIGHT SUMMERTIME I | 2 | 6 | 36.00 |
324608 | 7/9/2025 | LAMPLIGHT SUMMERTIME II | 1 | 7 | 70.00 |
332365 | 7/16/2025 | GREAT LAKES EQUESTRIAN FESTIVAL III | 8 | 17 | 0.00 |
332366 | 7/23/2025 | GREAT LAKES EQUESTRIAN FESTIVAL IV | 8 | 18 | 0.00 |
335809 | 7/15/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 4 | 18 | 36.00 |
336707 | 7/22/2025 | GREAT LAKES EQUESTRIAN FESTIVAL EQUITATION DAY | 8 | 16 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.