Date | Show | Place | Multiplier | Points | |
4160 | 6/24/2025 | LAKE PLACID | 8 | 13 | 0.00 |
6247 | 5/14/2025 | FIELDSTONE SPRING FESTIVAL 2 | 1 | 12 | 120.00 |
291368 | 8/19/2025 | FIELDSTONE SUMMER SHOWCASE 2 & NEHJA DERBY FINALS | 3 | 11 | 44.00 |
323490 | 4/27/2025 | GRAZING FIELDS FARM HORSE SHOW I | 1 | 8 | 80.00 |
338240 | 7/29/2025 | HITS HUDSON VALLEY TUESDAY II | 1 | 5 | 50.00 |
339380 | 6/7/2025 | NEXT VENTURE SHOW SERIES | 2 | 15 | 90.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 6 | 28 | 14.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 3 | 28 | 112.00 |
340436 | 7/12/2025 | NEXT VENTURE SHOW SERIES | 2 | 9 | 54.00 |
342263 | 11/17/2024 | GRAZING FIELDS HOLIDAY - FALL | 4 | 6 | 12.00 |
343292 | 6/11/2025 | FIELDSTONE SHOW PARK JUNE WEEK 1 | 1 | 7 | 70.00 |
343424 | 12/8/2024 | GRAZING FIELDS HOLIDAY - WINTER | 3 | 6 | 24.00 |
343519 | 3/22/2025 | RIVER WIND FARM SHOW SERIES | 2 | 4 | 24.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.