Date | Show | Place | Multiplier | Points | |
1762 | 4/2/2025 | ESP SPRING 1 | 6 | 20 | 10.00 |
2305 | 6/3/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC I | 6 | 18 | 9.00 |
3122 | 2/25/2025 | WEF 8 | 8 | 33 | 0.00 |
5610 | 9/18/2024 | THE KENTUCKY NATIONAL | 2 | 3 | 18.00 |
5820 | 5/6/2025 | KENTUCKY SPRING | 1 | 11 | 110.00 |
6138 | 5/13/2025 | KENTUCKY SPRING CLASSIC | 1 | 15 | 150.00 |
6488 | 3/18/2025 | WEF 11 | 2 | 37 | 222.00 |
7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 9 | 24 | 0.00 |
233832 | 1/1/2025 | WEF PREMIER | 2 | 30 | 180.00 |
233850 | 4/9/2025 | ESP SPRING 2 | 2 | 26 | 156.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.