| Date | Show | Place | Multiplier | Points | |
| 31 | 3/31/2026 | PIN OAK CHARITY | 2 | 27 | 162.00 |
| 5820 | 5/5/2026 | KENTUCKY SPRING | 1 | 16 | 160.00 |
| 6138 | 5/12/2026 | KENTUCKY SPRING CLASSIC | 4 | 15 | 30.00 |
| 316798 | 11/5/2025 | GREAT SOUTHWEST AUTUMN CLASSIC | 8 | 13 | 0.00 |
| 317746 | 4/8/2026 | PIN OAK CHARITY HORSE SHOW III | 2 | 15 | 90.00 |
| 328997 | 2/11/2026 | GREAT SOUTHWEST WINTER SERIES III | 3 | 13 | 52.00 |
| 330064 | 2/18/2026 | GREAT SOUTHWEST WINTER SERIES IV | 6 | 12 | 6.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.