Date | Show | Place | Multiplier | Points | |
319688 | 7/23/2025 | HITS HUDSON VALLEY V | 1 | 21 | 210.00 |
321982 | 4/23/2025 | PRINCETON SPRING CLASSIC II | 8 | 11 | 0.00 |
323275 | 12/7/2024 | CJL FARM, INC. | 2 | 3 | 18.00 |
325835 | 8/9/2025 | CJL FARM, INC. | 1 | 3 | 30.00 |
328050 | 1/29/2025 | WEC WINTER CLASSIC #8 | 1 | 7 | 70.00 |
330496 | 1/22/2025 | WEC WINTER CLASSIC #7 | 1 | 5 | 50.00 |
340860 | 11/14/2024 | PARTRIDGE RUN FALL CLASSIC | 1 | 7 | 70.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 1 | 9 | 90.00 |
344210 | 8/13/2025 | PARTRIDGE RUN SUMMER | 3 | 9 | 36.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.