Date | Show | Place | Multiplier | Points | |
962 | 1/21/2025 | WEF 3 | 8 | 30 | 0.00 |
3122 | 2/25/2025 | WEF 8 | 7 | 33 | 0.00 |
3372 | 3/11/2025 | WEF 10 | 8 | 33 | 0.00 |
4671 | 8/12/2025 | BLUE GRASS FESTIVAL | 8 | 15 | 0.00 |
6138 | 5/13/2025 | KENTUCKY SPRING CLASSIC | 4 | 15 | 30.00 |
317958 | 7/29/2025 | KENTUCKY SUMMER CLASSIC | 2 | 28 | 168.00 |
317959 | 7/23/2025 | KENTUCKY SUMMER HORSE SHOW | 3 | 20 | 80.00 |
332927 | 7/2/2025 | GREAT LAKES EQUESTRIAN FESTIVAL I | 5 | 17 | 17.00 |
335810 | 7/8/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 6 | 14 | 7.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.