Date | Show | Place | Multiplier | Points | |
343107 | 5/28/2025 | TEMECULA VALLEY NATIONAL II | 1 | 9 | 90.00 |
343111 | 4/16/2025 | PASO PARK SPRING CLASSIC | 1 | 2 | 20.00 |
343120 | 6/4/2025 | TEMECULA VALLEY NATIONAL III | 1 | 6 | 60.00 |
343721 | 1/21/2025 | DESERT CIRCUIT 3 | 6 | 33 | 16.50 |
343722 | 2/18/2025 | DESERT CIRCUIT 7 | 5 | 39 | 39.00 |
344727 | 12/11/2024 | DESERT HOLIDAY 2 | 4 | 10 | 20.00 |
345457 | 4/9/2025 | THE OAKS PREMIER 2 | 4 | 19 | 38.00 |
345460 | 5/14/2025 | THE OAKS CAPISTRANO CUP 2 | 1 | 16 | 160.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.