Date | Show | Place | Multiplier | Points | |
1584 | 8/21/2024 | KENTUCKY HUNTER-JUMPER ASSOCIATION | 4 | 9 | 18.00 |
332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 14 | 15 | 0.00 |
335809 | 7/15/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 10 | 18 | 0.00 |
335810 | 7/8/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 5 | 14 | 14.00 |
336707 | 7/22/2025 | GREAT LAKES EQUESTRIAN FESTIVAL EQUITATION DAY | 7 | 16 | 0.00 |
339319 | 9/11/2024 | TRAVERSE CITY FALL INTERNATIONAL | 3 | 7 | 28.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.