Date | Show | Place | Multiplier | Points | |
89 | 7/13/2025 | FAIRFIELD WESTCHESTER PHA JULY | 2 | 5 | 30.00 |
858 | 4/10/2025 | FOUR SEASONS APRIL I | 3 | 5 | 20.00 |
317726 | 6/4/2025 | HITS HUDSON VALLEY III | 6 | 16 | 8.00 |
321982 | 4/23/2025 | PRINCETON SPRING CLASSIC II | 8 | 13 | 0.00 |
328405 | 7/22/2025 | HITS HUDSON VALLEY TUESDAY I | 3 | 4 | 16.00 |
336045 | 8/13/2025 | SARATOGA SUMMER HORSE SHOW | 4 | 6 | 12.00 |
339624 | 2/11/2025 | WINTER SPECTACULAR VII | 7 | 12 | 0.00 |
339625 | 2/18/2025 | WINTER SPECTACULAR VIII | 6 | 11 | 5.50 |
339627 | 3/4/2025 | WINTER SPECTACULAR X | 2 | 12 | 72.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.