Date | Show | Place | Multiplier | Points | |
89 | 7/13/2025 | FAIRFIELD WESTCHESTER PHA JULY | 2 | 5 | 30.00 |
858 | 4/10/2025 | FOUR SEASONS APRIL I | 3 | 5 | 20.00 |
317726 | 6/4/2025 | HITS HUDSON VALLEY III | 6 | 16 | 8.00 |
321982 | 4/23/2025 | PRINCETON SPRING CLASSIC II | 8 | 13 | 0.00 |
328405 | 7/22/2025 | HITS HUDSON VALLEY TUESDAY I | 3 | 4 | 16.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.