Date | Show | Place | Multiplier | Points | |
89 | 7/13/2025 | FAIRFIELD WESTCHESTER PHA JULY | 5 | 5 | 5.00 |
496 | 5/6/2025 | OLD SALEM FARM MAY I | 6 | 8 | 4.00 |
858 | 4/10/2025 | FOUR SEASONS APRIL I | 2 | 5 | 30.00 |
321982 | 4/23/2025 | PRINCETON SPRING CLASSIC II | 4 | 13 | 26.00 |
328405 | 7/22/2025 | HITS HUDSON VALLEY TUESDAY I | 1 | 4 | 40.00 |
337919 | 7/16/2025 | PRINCETON CLASSIC PREVIEW | 2 | 3 | 18.00 |
338240 | 7/29/2025 | HITS HUDSON VALLEY TUESDAY II | 3 | 5 | 20.00 |
343586 | 6/25/2025 | PRINCETON SUMMER JUNE/JULY I | 3 | 9 | 36.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.