Date | Show | Place | Multiplier | Points | |
4159 | 7/1/2025 | I LOVE NEW YORK | 4 | 18 | 36.00 |
4160 | 6/24/2025 | LAKE PLACID | 3 | 16 | 64.00 |
317726 | 6/4/2025 | HITS HUDSON VALLEY III | 1 | 16 | 160.00 |
317958 | 7/29/2025 | KENTUCKY SUMMER CLASSIC | 3 | 26 | 104.00 |
317959 | 7/23/2025 | KENTUCKY SUMMER HORSE SHOW | 3 | 13 | 52.00 |
332818 | 4/30/2025 | TRYON SPRING 1 | 1 | 6 | 60.00 |
332819 | 5/7/2025 | TRYON SPRING 2 | 3 | 4 | 16.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.