Date | Show | Place | Multiplier | Points | |
271 | 5/7/2025 | ST. CHRISTOPHER'S HUNTER/JUMPER | 4 | 7 | 14.00 |
2838 | 7/9/2025 | CHAGRIN HUNTER JUMPER CLASSIC | 2 | 10 | 60.00 |
316244 | 2/5/2025 | WEC WINTER CLASSIC #9 | 1 | 3 | 30.00 |
330633 | 6/18/2025 | BRAVE HORSE IV | 2 | 3 | 18.00 |
330634 | 7/16/2025 | BRAVE HORSE VI | 3 | 3 | 12.00 |
335152 | 5/28/2025 | BRAVE HORSE III | 1 | 2 | 20.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 5 | 6 | 6.00 |
342582 | 12/11/2024 | WEC WINTER CLASSIC #3 | 1 | 11 | 110.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 2 | 6 | 36.00 |
343815 | 7/30/2025 | HUNTER JUMPER ASSN OF MICHIGAN SUMMER | 1 | 2 | 20.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.