Date | Show | Place | Multiplier | Points | |
858 | 4/10/2025 | FOUR SEASONS APRIL I | 1 | 5 | 50.00 |
249773 | 11/23/2024 | SNOWBIRD NOVEMBER III | 5 | 5 | 5.00 |
319690 | 8/28/2024 | HITS ON THE HUDSON VII | 6 | 18 | 9.00 |
339215 | 1/8/2025 | POST TIME PREMIER II | 2 | 5 | 30.00 |
339620 | 1/14/2025 | WINTER SPECTACULAR III | 8 | 11 | 0.00 |
339621 | 1/21/2025 | WINTER SPECTACULAR IV | 3 | 13 | 52.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.