Date | Show | Place | Multiplier | Points | |
230101 | 4/30/2025 | AIKEN CHARITY HORSE SHOW I | 2 | 5 | 30.00 |
257274 | 5/7/2025 | AIKEN CHARITY HORSE SHOW II | 1 | 3 | 30.00 |
317326 | 9/11/2024 | AIKEN FALL FESTIVAL II | 2 | 7 | 42.00 |
322014 | 9/4/2024 | AIKEN FALL FESTIVAL I | 4 | 5 | 10.00 |
332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 2 | 11 | 66.00 |
332927 | 7/2/2025 | GREAT LAKES EQUESTRIAN FESTIVAL I | 1 | 9 | 90.00 |
335809 | 7/15/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 1 | 1 | 10.00 |
335810 | 7/8/2025 | GREAT LAKES EQUESTRIAN FESTIVAL- EQUITATION DAY | 1 | 3 | 30.00 |
339340 | 12/5/2024 | AIKEN DECEMBER CLASSIC II | 2 | 11 | 66.00 |
340714 | 10/17/2024 | OCTOBER AT BRUCE'S FIELD I | 1 | 3 | 30.00 |
343129 | 5/14/2025 | SHP SPRING CLASSIC II | 5 | 13 | 13.00 |
345464 | 7/16/2025 | THE OAKS NATIONAL | 2 | 15 | 90.00 |
345465 | 7/23/2025 | THE OAKS NATIONAL 2 | 1 | 8 | 80.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.