Date | Show | Place | Multiplier | Points | |
2792 | 12/17/2021 | GARDNERTOWN FARMS DECEMBER I | 1 | 9 | 270.00 |
284994 | 12/9/2021 | DECEMBER HUNTER CLASSIC | 7 | 11 | 44.00 |
339390 | 9/14/2021 | OLD SALEM FARM SEPTEMBER SHOW | 1 | 3 | 90.00 |
3149 | 4/7/2022 | MARYLAND NATIONAL H/J | 8 | 10 | 30.00 |
316244 | 2/9/2022 | WORLD EQUESTRIAN WINTER CLASSIC #9 | 5 | 22 | 132.00 |
321982 | 4/27/2022 | PRINCETON SHOW JUMPING SPRING CLASSIC II | 5 | 8 | 48.00 |
91 | 1/27/2022 | OLD SALEM FARM JAN. I | 5 | 5 | 5.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.