Date | Show | Place | Multiplier | Points | |
7441 | 9/8/2021 | BROWNLAND FARM FALL I | 1 | 20 | 600.00 |
329049 | 10/20/2021 | BROWNLAND FARM AUTUMN COUNTRY | 12 | 19 | 38.00 |
1374 | 4/27/2022 | BROWNLAND FARM SPRING II | 1 | 10 | 300.00 |
1406 | 4/20/2022 | BROWNLAND FARM SPRING I | 2 | 17 | 374.00 |
2357 | 2/15/2022 | CSI2* OCALA WINTER FESTIVAL | 1 | 32 | 960.00 |
3584 | 2/8/2022 | CSI2* OCALA WINTER CLASSIC | 6 | 16 | 80.00 |
335001 | 1/19/2022 | VENICE EQUESTRIAN TOUR I | 3 | 4 | 52.00 |
340201 | 12/29/2021 | ESP HOLIDAY FINALE | 10 | 11 | 22.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.