Date | Show | Place | Multiplier | Points | |
4682 | 12/9/2021 | CHAGRIN VALLEY FARMS | 2 | 7 | 154.00 |
256063 | 10/1/2021 | CHAGRIN VALLEY FARMS | 4 | 7 | 56.00 |
306535 | 12/16/2021 | CHAGRIN VALLEY FARMS | 7 | 12 | 48.00 |
330635 | 9/1/2021 | BRAVE HORSE VI | 3 | 6 | 78.00 |
6123 | 1/20/2022 | CHAGRIN VALLEY FARMS | 8 | 9 | 27.00 |
334464 | 1/5/2022 | WEC WINTER CLASSIC #4 | 9 | 16 | 48.00 |
334783 | 4/6/2022 | WORLD EQUESTRIAN WINTER CLASSIC #17 | 2 | 12 | 264.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.