Date | Show | Place | Multiplier | Points | |
322014 | 9/8/2021 | AIKEN FALL FESTIVAL I | 10 | 15 | 30.00 |
332404 | 10/6/2021 | CSI2* TRYON FALL 3 | 3 | 13 | 169.00 |
339340 | 12/9/2021 | AIKEN DECEMBER CLASSIC II | 9 | 18 | 54.00 |
341212 | 11/18/2021 | ATLANTA FALL CLASSIC II | 7 | 8 | 32.00 |
315132 | 3/11/2022 | MARCH MADNESS II | 7 | 9 | 36.00 |
332417 | 4/7/2022 | TRYON WELCOME 3 | 4 | 6 | 48.00 |
333324 | 2/18/2022 | CAROLINA CLASSIC | 5 | 6 | 36.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.