Date | Show | Place | Multiplier | Points | |
3450 | 11/11/2021 | HARVEST TIME | 2 | 10 | 220.00 |
7441 | 9/8/2021 | BROWNLAND FARM FALL I | 7 | 20 | 80.00 |
327669 | 10/27/2021 | BROWNLAND FARM AUTUMN CLASSIC | 2 | 10 | 220.00 |
329049 | 10/20/2021 | BROWNLAND FARM AUTUMN COUNTRY | 3 | 19 | 247.00 |
340582 | 11/18/2021 | WTHJA MEMPHIS CHARITY | 5 | 9 | 54.00 |
2275 | 4/7/2022 | SPRINGTIME IN DIXIE | 4 | 6 | 48.00 |
3021 | 4/13/2022 | SPRINGTIME ENCORE | 2 | 15 | 330.00 |
259432 | 5/5/2022 | MEMPHIS IN MAY | 1 | 14 | 420.00 |
313978 | 3/2/2022 | GULF COAST MID-WINTER | 12 | 17 | 34.00 |
328756 | 5/12/2022 | MEMPHIS IN MAY II | 7 | 15 | 60.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.