Date | Show | Place | Multiplier | Points | |
332364 | 7/9/2025 | GREAT LAKES EQUESTRIAN FESTIVAL II | 13 | 66 | 528.00 |
332927 | 7/2/2025 | GREAT LAKES EQUESTRIAN FESTIVAL I | 4 | 36 | 432.00 |
1584 | 8/20/2025 | KENTUCKY HUNTER-JUMPER ASSOCIATION | 5 | 12 | 120.00 |
5820 | 5/6/2025 | KENTUCKY SPRING | 7 | 8 | 64.00 |
6138 | 5/13/2025 | KENTUCKY SPRING CLASSIC | 6 | 7 | 63.00 |
7042 | 6/10/2025 | SPLIT ROCK HUNTER JUMPER CLASSIC II | 2 | 35 | 525.00 |
317958 | 7/29/2025 | KENTUCKY SUMMER CLASSIC | 1 | 8 | 200.00 |
317959 | 7/23/2025 | KENTUCKY SUMMER HORSE SHOW | 4 | 10 | 120.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.