Date | Show | Place | Multiplier | Points | |
342570 | 12/11/2024 | * WEC OCALA DECEMBER #2 | 7 | 15 | 0.00 |
3584 | 2/4/2025 | * OCALA WINTER CLASSIC | 7 | 33 | 0.00 |
324608 | 7/9/2025 | LAMPLIGHT SUMMERTIME II | 8 | 17 | 51.00 |
332435 | 7/16/2025 | LAMPLIGHT SUMMERTIME III | 1 | 17 | 510.00 |
342569 | 12/4/2024 | * WEC OCALA DECEMBER #1 | 2 | 8 | 0.00 |
339620 | 1/14/2025 | * WINTER SPECTACULAR III | 6 | 18 | 0.00 |
339625 | 2/18/2025 | * WINTER SPECTACULAR VIII | 2 | 20 | 0.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.