| Date | Show | Place | Multiplier | Points | |
| 336865 | 10/2/2024 | * WORLD EQUESTRIAN CENTER FALL CLASSIC 2 | 7 | 11 | 0.00 |
| 6123 | 1/16/2025 | CHAGRIN VALLEY FARMS | 4 | 9 | 72.00 |
| 242231 | 4/24/2025 | CHAGRIN VALLEY FARMS | 7 | 9 | 36.00 |
| 330497 | 2/19/2025 | WEC WINTER CLASSIC #11 | 1 | 17 | 510.00 |
| 313715 | 8/29/2025 | CHAGRIN VALLEY FARMS | 2 | 3 | 18.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.