| Date | Show | Place | Multiplier | Points | |
| 2807 | 9/19/2024 | ESP. FLORIDA STATE FALL | 5 | 5 | 30.00 |
| 316545 | 12/11/2024 | OCALA HOLIDAY CLASSIC | 5 | 7 | 42.00 |
| 4099 | 4/24/2025 | VENICE HUNTER JUMPER SPRING CONCOURS I | 4 | 13 | 104.00 |
| 5028 | 4/15/2025 | ESP SPRING 3 | 1 | 12 | 360.00 |
| 326591 | 3/11/2025 | OCALA WINTER CELEBRATION | 8 | 12 | 36.00 |
| 344198 | 6/11/2025 | PRINCETON SHOW JUMPING JUNE II | 4 | 8 | 64.00 |
| 317959 | 7/23/2025 | KENTUCKY SUMMER HORSE SHOW | 2 | 10 | 220.00 |
| 339626 | 2/25/2025 | WINTER SPECTACULAR IX | 2 | 17 | 374.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.