Date | Show | Place | Multiplier | Points | |
1371 | 7/30/2025 | EQUIFEST II | 1 | 8 | 240.00 |
2431 | 7/23/2025 | EQUIFEST I | 1 | 12 | 360.00 |
5820 | 5/6/2025 | KENTUCKY SPRING | 4 | 14 | 112.00 |
260909 | 3/19/2025 | WEC WINTER CLASSIC #15 | 5 | 7 | 42.00 |
324608 | 7/9/2025 | LAMPLIGHT SUMMERTIME II | 2 | 17 | 374.00 |
335008 | 6/4/2025 | LAMPLIGHT SPRING SPECTACULAR I | 1 | 9 | 270.00 |
340194 | 8/14/2025 | SHOWPLACE SUMMERTIME II | 7 | 7 | 28.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.