| Date | Show | Place | Multiplier | Points | |
| 597 | 3/28/2025 | SNOWBIRD MARCH III | 9 | 10 | 30.00 |
| 858 | 4/10/2025 | FOUR SEASONS APRIL I | 4 | 6 | 48.00 |
| 334780 | 2/12/2025 | WEC WINTER CLASSIC #10 | 1 | 15 | 450.00 |
| 336647 | 7/23/2025 | THE PRINCETON SUMMER CLASSIC | 4 | 14 | 112.00 |
| 337919 | 7/16/2025 | PRINCETON CLASSIC PREVIEW | 3 | 3 | 39.00 |
| 340539 | 5/14/2025 | PRINCETON SHOW JUMPING MAY II | 3 | 9 | 117.00 |
| 1666 | 10/12/2024 | SNOWBIRD OCTOBER I | 4 | 5 | 10.00 |
| 1939 | 9/21/2024 | MONMOUTH COUNTY SEPTEMBER | 3 | 6 | 24.00 |
| 6325 | 11/10/2024 | SNOWBIRD NOVEMBER II | 4 | 6 | 12.00 |
| 3664 | 5/3/2025 | MONMOUTH COUNTY MAY | 5 | 5 | 5.00 |
| 247886 | 2/2/2025 | SNOWBIRD FEBRUARY I | 3 | 3 | 12.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.