Date | Show | Place | Multiplier | Points | |
261901 | 10/24/2024 | * ESP FALL "A" CIRCUIT III | 1 | 7 | 0.00 |
200 | 2/11/2025 | WEF 6 ESP | 4 | 25 | 300.00 |
3122 | 2/25/2025 | WEF 8 | 1 | 38 | 950.00 |
3372 | 3/11/2025 | WEF 10 | 1 | 40 | 1000.00 |
233832 | 1/1/2025 | WEF PREMIER | 5 | 42 | 420.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.