Date | Show | Place | Multiplier | Points | |
340860 | 11/14/2024 | PARTRIDGE RUN FALL CLASSIC | 1 | 3 | 75.00 |
342580 | 12/4/2024 | WORLD EQUESTRIAN CENTER WINTER CLASSIC #2 | 1 | 5 | 125.00 |
271 | 5/7/2025 | ST. CHRISTOPHER'S HUNTER/JUMPER | 7 | 8 | 64.00 |
321982 | 4/23/2025 | PRINCETON SPRING CLASSIC II | 8 | 13 | 104.00 |
325315 | 4/16/2025 | PRINCETON SHOW JUMPING SPRING CLASSIC | 3 | 9 | 117.00 |
337061 | 6/4/2025 | PRINCETON SHOW JUMPING JUNE I | 2 | 13 | 195.00 |
340539 | 5/14/2025 | PRINCETON SHOW JUMPING MAY II | 4 | 12 | 144.00 |
342740 | 1/8/2025 | WEC WINTER CLASSIC #5 | 7 | 13 | 104.00 |
342741 | 1/15/2025 | WEC WINTER CLASSIC #6 | 4 | 10 | 120.00 |
344198 | 6/11/2025 | PRINCETON SHOW JUMPING JUNE II | 7 | 13 | 104.00 |
328517 | 9/12/2024 | DEVON FALL CLASSIC | 4 | 14 | 168.00 |
330276 | 11/7/2024 | SWAN LAKE HARVEST CLASSIC | 2 | 3 | 27.00 |
317056 | 3/7/2025 | SWAN LAKE MARCH | 2 | 3 | 27.00 |
317057 | 4/11/2025 | SWAN LAKE STABLES APRIL | 2 | 4 | 36.00 |
323068 | 3/21/2025 | SWAN LAKE WINTER FINALE | 3 | 3 | 18.00 |
324761 | 12/27/2024 | SWAN LAKE HOLIDAY BLAST | 3 | 4 | 24.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.