| Date | Show | Place | Multiplier | Points | |
| 339319 | 9/10/2025 | * TRAVERSE CITY FALL INTERNATIONAL | 2 | 16 | 0.00 |
| 340201 | 12/18/2025 | ESP HOLIDAY FINALE | 2 | 28 | 420.00 |
| 619 | 2/3/2026 | WEF 5 | 3 | 15 | 195.00 |
| 1918 | 2/17/2026 | WEF 7 | 2 | 21 | 315.00 |
| 3122 | 2/24/2026 | WEF 8 | 1 | 36 | 900.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.