| Date | Show | Place | Multiplier | Points | |
| 324608 | 7/9/2025 | LAMPLIGHT SUMMERTIME II | 5 | 17 | 102.00 |
| 332435 | 7/16/2025 | LAMPLIGHT SUMMERTIME III | 6 | 12 | 60.00 |
| 333307 | 1/22/2025 | * VENICE EQUESTRIAN TOUR II | 8 | 8 | 0.00 |
| 333308 | 1/29/2025 | * VENICE EQUESTRIAN TOUR III | 6 | 8 | 0.00 |
| 333310 | 2/12/2025 | * VENICE EQUESTRIAN TOUR V | 6 | 14 | 0.00 |
| 339159 | 6/17/2025 | TRAVERSE CITY SPRING HORSE SHOW | 8 | 13 | 39.00 |
| 344950 | 3/12/2025 | * VENICE EQUESTRIAN TOUR IX | 3 | 8 | 0.00 |

Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.