Date | Show | Place | Multiplier | Points | |
4299 | 7/2/2025 | LION COUNTRY JULY | 3 | 8 | 104.00 |
317059 | 6/19/2025 | SUMMER KICK OFF | 5 | 9 | 90.00 |
321263 | 6/25/2025 | STATE COLLEGE CLASSIC | 5 | 6 | 60.00 |
321997 | 7/17/2025 | MID SUMMER STROLLER I | 3 | 6 | 78.00 |
328051 | 2/26/2025 | WEC WINTER CLASSIC #12 | 8 | 8 | 64.00 |
330568 | 7/24/2025 | MASON DIXON CLASSIC | 4 | 4 | 48.00 |
344209 | 8/20/2025 | PARTRIDGE RUN SUMMER FINALE | 5 | 8 | 80.00 |
344210 | 8/13/2025 | PARTRIDGE RUN SUMMER | 2 | 8 | 120.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.