Date | Show | Place | Multiplier | Points | |
340714 | 10/17/2024 | OCTOBER AT BRUCE'S FIELD I | 2 | 10 | 220.00 |
230101 | 4/30/2025 | AIKEN CHARITY HORSE SHOW I | 8 | 28 | 84.00 |
257274 | 5/7/2025 | AIKEN CHARITY HORSE SHOW II | 7 | 27 | 108.00 |
345408 | 3/26/2025 | WEC OCALA SPRING 1 | 1 | 6 | 180.00 |
339620 | 1/14/2025 | WINTER SPECTACULAR III | 10 | 18 | 36.00 |
339622 | 1/28/2025 | WINTER SPECTACULAR V | 1 | 25 | 750.00 |
339623 | 2/4/2025 | WINTER SPECTACULAR VI | 5 | 22 | 132.00 |
339625 | 2/18/2025 | WINTER SPECTACULAR VIII | 7 | 20 | 80.00 |
339628 | 3/12/2025 | WINTER SPECTACULAR XI | 11 | 23 | 46.00 |
339629 | 3/18/2025 | WINTER SPECTACULAR XII | 3 | 24 | 312.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.