Date | Show | Place | Multiplier | Points | |
31 | 4/2/2025 | * PIN OAK CHARITY | 8 | 35 | 0.00 |
313977 | 3/5/2025 | * GULF COAST SUNSHINE CLASSIC | 2 | 13 | 0.00 |
317430 | 4/23/2025 | * TEXAS SHOOT-OUT | 4 | 8 | 0.00 |
324608 | 7/9/2025 | LAMPLIGHT SUMMERTIME II | 4 | 17 | 136.00 |
326769 | 3/12/2025 | * GULF COAST AZALEA CLASSIC | 2 | 4 | 0.00 |
328997 | 2/12/2025 | * GREAT SOUTHWEST WINTER SERIES III | 6 | 16 | 0.00 |
332435 | 7/16/2025 | LAMPLIGHT SUMMERTIME III | 8 | 17 | 51.00 |
Results by:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.