Devon Horse Show
May 27 - June 6, 2010
|
Gold Ring |
||
| Class | Entered | |
| 734 | BEST COSTUME PONY TM | 0 |
|
Dixon Oval |
||
| Class | Entered | |
| 152 | AO HUNTER 18-35 O/F | 27 |
| 153 | AO HUNTER 18-35 O/F | 27 |
| 162 | AO HNTR OVER 35 O/F | 26 |
| 7152 | BEECHES BROOK TROPHY | 0 |
| 163 | AO HNTR OVER 35 O/F | 26 |
| 7153 | BALDWIN TROPHY | 0 |
| 161 | AO HNTR OVER 35 U/S | 26 |
| 151 | AO HUNTER 18-35 U/S | 27 |
| 7161 | SKIRMISH TROPHY | 0 |
| 398 | HUNTER COUNTRY PLEAS | 4 |
| 383 | 3G SHOW PLEAS JR EX | 2 |
| 435 | ROAD PONY LIMIT | 0 |
| 351 | 3-GAITED JR EXH | 4 |
| 421 | H/H PLEASURE DRIVING | 3 |
| 386 | 5 GAITED PLEAS | 4 |
| 393 | COUNTRY PLEAS JR EX | 5 |
| 426 | H/H PONY LIMIT | 0 |
| 212 | AO JUMPER ACCUMULAT | 23 |
| 241 | OPEN SPEED FTS CONVT | 11 |
|
Evening |
||
| Class | Entered | |
| 248 | GAMBLERS CHOICE | 11 |
| 455 | 4-IN-HAND OBSTACLES | 5 |
| 458 | COACH HORN OPEN | 0 |
| 402 | 3G PARK STAKE - AMAT | 6 |
| 392 | WESTERN CNTRY CHAMP | 7 |
| 375 | FINE HARNESS CHAMP | 1 |
| 417 | HACK PONY AMAT CHAMP | 1 |
| 483 | FRIESIAN CHAMP | 3 |
| 358 | 3 GAITED STAKE | 3 |
| 428 | H/H AMAT CHAMPION | 1 |
| 382 | SHOW PL DRIVNG CHAMP | 3 |
| 437 | ROAD PONY OPEN CHAMP | 2 |
| 368 | 5 GAITED STAKE | 5 |
|
Gold Ring |
||
| Class | Entered | |
| 182.1 | LOCAL HUNTER | 29 |
| 182.2 | LOCAL HUNTER | 29 |
| 182.3 | LOCAL HUNTER | 27 |
| 7182 | BEST OF LOCAL 182 | 0 |
| 183.1 | LOCAL HUNTER OTR | 29 |
| 183.2 | LOCAL HUNTER OTR | 29 |
| 183.3 | LOCAL HUNTER OTR | 26 |
| 7183 | BEST OF LOCAL 183 | 0 |
| 192 | AO HUNTER 3'3" | 20 |
| 191 | AO HUNTER 3'3" | 20 |
|
Dixon Oval |
||
| Class | Entered | |
| 154 | AO HUNTER 18-35 HAND | 27 |
| 155 | AO HNTR 18-35 STAKE | 27 |
| 164 | AO HNTR OVER 35 HAND | 26 |
| 165 | AO OVER 35 STAKE | 26 |
| 168 | AO HUNTER RIDER | 0 |
| 187 | WORKING FOX HUNTER | 26 |
| 404 | 3G PARK STAKE | 4 |
| 399 | HUNTER CNTRY PLS CH | 4 |
| 423 | H/H PLEAS DRIVE CHMP | 3 |
| 387 | 5 GAITED PLEAS CHAMP | 4 |
| 438 | ROAD PONY AMAT CHAMP | 5 |
| 397 | CNTRY PLEAS DRVNG CH | 3 |
| 412 | HACKNEY HORSE CHAMP | 0 |
| 213 | SJHOF AO CLASSIC | 25 |
| 215 | AO JUMPER RIDER | 0 |
|
Evening |
||
| Class | Entered | |
| 354 | 3 GAITED AMAT STAKE | 7 |
| 416 | HACKNEY CHAMP - OPEN | 3 |
| 395 | COUNTRY PLEAS CHAMP | 13 |
| 376 | FINE HARN AMAT CHAMP | 2 |
| 385 | 3 GAITED PLEAS CHAMP | 14 |
| 433 | ROADSTER CHAMPIONSHP | 3 |
| 427 | HARNESS PONY-CHAMP | 2 |
| 364 | 5G AMAT STAKE | 2 |
| 249 | IDLE DICE CLASSIC | 17 |
| 251 | OPEN JUMPER RIDER | 0 |
|
Gold Ring |
||
| Class | Entered | |
| 184.1 | LOCAL HUNTER STAKE | 29 |
| 184.2 | LOCAL HUNTER STAKE | 29 |
| 184.3 | LOCAL HUNTER STAKE | 27 |
| 7184 | BEST OF LOCAL 184 | 0 |
| 181.1 | LOCAL HUNTER U/S | 29 |
| 181.2 | LOCAL HUNTER U/S | 29 |
| 181.3 | LOCAL HUNTER U/S | 27 |
| 7181 | BEST OF LOCAL 181 | 0 |
| 7185 | GRAND LOCAL HUNTER | 0 |
| 186 | LOCAL SPORTSMANSHIP | 0 |
| 193 | AO HUNTER 3'3" HANDY | 20 |
| 194 | AO HUNTER 3'3" STAKE | 20 |
|
Dixon Oval |
||
| Class | Entered | |
| 1991 | USHJA ROUND ONE | 0 |
| 1992 | USHJA HANDY ROUND 2 | 0 |
| 199 | USHJA HUNTER DERBY | 34 |
Copyright (c) 2009 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.