WIHS EQUITATION/
WASHINGTON PONY EQUITATION
Upcoming Events
as of February 3, 2012
| Show Dates | Show Name Contact |
City, State Telephone |
|
| 2/ 3/12- 2/ 5/12 | STONEWALL COUNTRY HORSE SHOW II | LEXINGTON, VA | |
| (P)(E) | Leslie Brown | (540) 258-2537 | |
| 2/ 4/12- 2/ 5/12 | BIG B CLASSIC | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 2/ 7/12- 2/12/12 | OCALA WINTER CLASSIC | OCALA, FL | |
| (P)(E) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/ 7/12- 2/12/12 | CSI2*-W DESERT CIRCUIT III | THERMAL, CA | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 2/ 7/12- 2/ 7/12 | THE RIDGE @ WELLINGTON | WELLINGTON, FL | |
| (P)(E) | Nona Garson | (732) 681-9379 | |
| 2/ 8/12- 2/12/12 | CSI3*W WEF 5/SPY COAST FARM | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 2/ 8/12- 2/12/12 | KACHINA CLASSIC | TUCSON, AZ | |
| (E) | Amanda Lambert | (845) 246-8833 | |
| 2/ 8/12- 2/12/12 | LAKE ST. LOUIS HUNTER / JUMPER IV | LAKE ST. LOUIS, MO | |
| (P)(E) | Mary Ann Meiners | (314) 308-2306 | |
| 2/ 8/12- 2/12/12 | CUPID CLASSIC | AIKEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 2/ 9/12- 2/12/12 | LEDGES WINTER CLASSIC FEB.II | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 2/14/12- 2/19/12 | OCALA WINTER FESTIVAL | OCALA, FL | |
| (P)(E) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/14/12- 2/14/12 | THE RIDGE FARM HORSE SHOW | WELLINGTON, FL | |
| (P)(E) | Nona Garson | (732) 681-9379 | |
| 2/15/12- 2/19/12 | WEF 6/ BAINBRIDGE | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 2/15/12- 2/19/12 | TUCSON WINTER CLASSIC | TUCSON, AZ | |
| (E) | Amanda Lambert | (845) 246-8833 | |
| 2/16/12- 2/19/12 | RALEIGH INDOORS WINTER II | RALEIGH, NC | |
| (P) | Joan Petty | (919) 556-7321 | |
| 2/17/12- 2/18/12 | GOLD COAST SERIES I | LOS ANGELES, CA | |
| (P)(E) | Brenda Outwater | (818) 567-7317 | |
| 2/18/12- 2/19/12 | SWAN LAKE STABLES FEBRUARY I | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 2/21/12- 2/25/12 | SAHUARO CLASSIC | TUCSON, AZ | |
| (E) | Amanda Lambert | (845) 246-8833 | |
| 2/21/12- 2/26/12 | OCALA MASTERS | OCALA, FL | |
| (P)(E) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/21/12- 2/26/12 | CSI2*-W DESERT CIRCUIT IV | THERMAL, CA | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 2/21/12- 2/21/12 | THE RIDGE AT WELLINGTON | WELLINGTON, FL | |
| (P)(E) | Nona Garson | (732) 681-9379 | |
| 2/22/12- 2/26/12 | CSI3* WEF 7/FIDELITY | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 2/22/12- 2/26/12 | GULF COAST MID WINTER III | GULFPORT, MS | |
| (P)(E) | Jonathan Rabon | (843) 729-2818 | |
| 2/24/12- 2/26/12 | CAMDEN WINTER CLASSIC | AIKEN, SC | |
| (P)(E) | Carol Vos | (803) 293-5170 | |
| 2/28/12- 3/ 4/12 | OCALA TOURNAMENT | OCALA, FL | |
| (P)(E) | Kristen Vale-Mosack | (845) 246-8833 | |
| 2/28/12- 3/ 4/12 | CSI2*-W DESERT CIRCUIT V | THERMAL, CA | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 2/29/12- 3/ 4/12 | ARIZONA WINTER FESTIVAL | TUCSON, AZ | |
| (E) | Amanda Lambert | (845) 246-8833 | |
| 2/29/12- 3/ 4/12 | CSIO 4* WEF 8/G & C FARM | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 2/29/12- 3/ 4/12 | MARCH MADNESS I | AIKEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 2/29/12- 3/ 4/12 | MARCH MADNESS I | AIKEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 3/ 1/12- 3/ 4/12 | VIRGINIA INTERMONT CLASSIC | LEXINGTON, VA | |
| (P)(E) | Leslie Brown | (540) 258-2537 | |
| 3/ 6/12- 3/11/12 | OCALA WINTER FINALS | OCALA, FL | |
| (P)(E) | Kristen Vale-Mosack | (845) 246-8833 | |
| 3/ 6/12- 3/11/12 | DESERT CIRCUIT VI | THERMAL, CA | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 3/ 6/12- 3/ 6/12 | THE RIDGE @ WELLINGTON | WELLINGTON, FL | |
| (P)(E) | Nona Garson | (732) 681-9379 | |
| 3/ 7/12- 3/11/12 | CSI4*-W WEF 9 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 3/ 7/12- 3/11/12 | ARIZONA DESERT FINALS | TUCSON, AZ | |
| (E) | Amanda Lambert | (845) 246-8833 | |
| 3/ 7/12- 3/11/12 | MARCH MADNESS | AIKEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 3/ 8/12- 3/11/12 | LEDGES WINTER CLASSIC MAR.I | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 3/10/12- 3/11/12 | PINES OPEN MARCH I | SOUTH GLASTONBURY, CT | |
| (P)(E) | Paul Foohey | (860) 633-5694 | |
| 3/11/12- 3/11/12 | SWAN LAKE STABLES MARCH | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 3/13/12- 3/18/12 | OCALA WINTER CELEBRATION | OCALA, FL | |
| (P)(E) | Kristen Vale-Mosack | (845) 246-8833 | |
| 3/13/12- 3/13/12 | THE RIDGE AT WELLINGTON | WELLINGTON, FL | |
| (P)(E) | Nona Garson | (732) 681-9379 | |
| 3/14/12- 3/18/12 | CSI3* WEF 10/ARTISAN FARMS | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 3/15/12- 3/18/12 | LEDGES WINTER CLASSIC MARCH II | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 3/15/12- 3/18/12 | RALEIGH INDOOR SPRING HUNTER JUMPER CLASSIC | RALEIGH, NC | |
| (P) | Joan Petty | (919) 556-7321 | |
| 3/16/12- 3/18/12 | LAEC WINTER | LOS ANGELES, CA | |
| (P)(E) | Brenda Outwater | (818) 567-7317 | |
| 3/16/12- 3/18/12 | RMI TRISTATE I | MACDONALD, TN | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 3/17/12- 3/17/12 | WESTBROOK HUNT CLUB MARCH | WESTBROOK, CT | |
| (P)(E) | Jane A. Dow-Burt | (860) 399-6317 | |
| 3/20/12- 3/20/12 | THE RIDGE AT WELLINGTON | WELLINGTON, FL | |
| (P)(E) | Nona Garson | (732) 681-9379 | |
| 3/21/12- 3/25/12 | PIN OAK CHARITY HORSE SHOW I | KATY, TX | |
| (P)(E) | Roxanne Cook | (713) 621-6290 | |
| 3/21/12- 3/25/12 | LAKE ST LOUIS H/J | LAKE SAINT LOUIS, MO | |
| (P)(E) | Mary Ann Meiners | (314) 308-2306 | |
| 3/22/12- 3/26/12 | WEF 11 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 3/22/12- 3/25/12 | SWAN LAKE STABLES | LITTLETOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 3/23/12- 3/25/12 | BUFFALO SPRING TIME CLASSIC | HAMBURG, NY | |
| (E) | Liz Keller | (303) 688-3551 | |
| 3/26/12- 4/ 1/12 | PIN OAK CHARITY HORSE SHOW II | KATY, TX | |
| (P)(E) | Roxanne Cook | (713) 621-6290 | |
| 3/28/12- 4/ 1/12 | CSI2*-W TAMPA BAY CLASSIC | TAMPA, FL | |
| (E) | Mary Silcox | (941) 744-5465 | |
| 3/28/12- 4/ 1/12 | LAKE ST LOUIS H/J | LAKE SAINT LOUIS, MO | |
| (P)(E) | Mary Ann Meiners | (314) 308-2306 | |
| 3/29/12- 4/ 2/12 | CSI5* WEF 12 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 3/31/12- 4/ 1/12 | PINES OPEN APRIL | SOUTH GLASTONBURY, CT | |
| (P)(E) | Paul Foohey | (860) 633-5694 | |
| 4/ 3/12- 4/ 7/12 | TOURNAMENT OF CHAMPIONS | TAMPA, FL | |
| (E) | Mary Silcox | (941) 744-5465 | |
| 4/ 3/12- 4/ 7/12 | CAMDEN SPRING CLASSIC | CAMDEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 4/ 4/12- 4/ 8/12 | SPRING 1 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 4/ 5/12- 4/ 8/12 | LEDGES WINTER CLASSIC APRIL | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 4/ 6/12- 4/ 8/12 | GOLD COAST SERIES II | LOS ANGELES, CA | |
| (P)(E) | Brenda Outwater | (818) 567-7317 | |
| 4/11/12- 4/15/12 | AIKEN SPRING CLASSIC II | AIKEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 4/11/12- 4/15/12 | SCHJA BENEFIT | AIKEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 4/11/12- 4/15/12 | SPRING 2 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 4/12/12- 4/15/12 | FOUR SEASONS APRIL I | TITUSVILLE, NJ | |
| (P)(E) | Alexandra Garrity | (908) 339-1678 | |
| 4/12/12- 4/15/12 | LEDGES WINTER CLASSIC APRIL I | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 4/12/12- 4/15/12 | RMI TRISTATE III | MACDONALD, TN | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 4/14/12- 4/14/12 | SWAN LAKE STABLES | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 4/18/12- 4/22/12 | BROWNLAND FARM SPRING I | FRANKLIN, TN | |
| (P)(E) | Robin Anderton | (615) 791-8180 | |
| 4/18/12- 4/22/12 | SPRING 3 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 4/18/12- 4/22/12 | COMMONWEALTH NATIONAL | CULPEPER, VA | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 4/18/12- 4/22/12 | AIKEN SPRING CLASSIC I | AIKEN, SC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 4/18/12- 4/22/12 | RMI MID-FLORIDA I | OCALA, FL | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 4/18/12- 4/22/12 | LONE STAR ROUND UP | TYLER, TX | |
| (P)(E) | Patrick Rodes | (940) 240-1207 | |
| 4/20/12- 4/22/12 | PINES OPEN APRIL | SOUTH GLASTONBURY, CT | |
| (P)(E) | Paul Foohey | (860) 633-5694 | |
| 4/20/12- 4/20/12 | PALERMO FESTIVAL FINALS WARM-UP | BEDMINSTER, NJ | |
| (E) | Gretchen Ornia Pacher | (210) 860-5688 | |
| 4/21/12- 4/21/12 | CAPE COD HUNTER | RAYNHAM, MA | |
| (E) | Nancy Venezia | (508) 428-2621 | |
| 4/25/12- 4/29/12 | BROWNLAND FARM SPRING II | FRANKLIN, TN | |
| (P)(E) | Robin Anderton | (615) 791-8180 | |
| 4/25/12- 4/29/12 | LEXINGTON SPRING PREMIERE | LEXINGTON, VA | |
| (P)(E) | Leslie Brown | (540) 258-2537 | |
| 4/25/12- 4/29/12 | TEXAS SHOOT-OUT | TYLER, TX | |
| (P)(E) | Patrick Rodes | (940) 240-1207 | |
| 4/26/12- 4/29/12 | WESTBROOK HUNT CLUB APRIL | WESTBROOK, CT | |
| (P)(E) | Jane A. Dow-Burt | (860) 399-6317 | |
| 4/26/12- 4/29/12 | SHOWPLACE SPRING WARM UP | WAYNE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 4/27/12- 4/29/12 | FLINTRIDGE CHILDREN'S HORSE SHOW | FLINTRIDGE RIDING CLUB, CA | |
| (P)(E) | Adrienne Karazissis | (818) 987-3336 | |
| 4/27/12- 4/29/12 | VENICE H/J SPRING CONCOURS I | VENICE, FL | |
| (P)(E) | Angela Gordy | (941) 480-1100 | |
| 4/27/12- 4/27/12 | HERRING BROOK FARM | PEMBROOK, MA | |
| (E) | June Blair | (781) 741-5064 | |
| 4/28/12- 4/28/12 | SOUTH EAST HUNTER ASSN. APRIL | RAYNHAM, MA | |
| (P)(E) | Nancy Venezia | (508) 428-2621 | |
| 5/ 2/12- 5/ 6/12 | LEXINGTON SPRING ENCORE | LEXINGTON, VA | |
| (P)(E) | Leslie Brown | (540) 258-2537 | |
| 5/ 3/12- 5/ 6/12 | SHOWPLACE SPRING WARM-UP | WAYNE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 5/ 4/12- 5/ 6/12 | ESP SPRING 7 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 5/ 4/12- 5/ 6/12 | RMI SPRING BREAK | ALPHARETTA, GA | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 5/ 4/12- 5/ 6/12 | RMI MID FLORIDA II | OCALA, FL | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 5/ 5/12- 5/ 5/12 | CAPE COD HUNTER | MILLIS, MA | |
| (P)(E) | Nancy Venezia | (508) 428-2621 | |
| 5/ 5/12- 5/ 5/12 | SWAN LAKE SPRING | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 5/ 8/12- 5/13/12 | OLD SALEM FARM MAY I | NORTH SALEM, NY | |
| (P)(E) | Lori Johnsen | (914) 669-5610 | |
| 5/ 9/12- 5/13/12 | ST. CHRISTOPHER'S HUNTER/JUMPER | QUENTIN, PA | |
| (P)(E) | Ryegate Show Services, Inc. | (717) 867-5643 | |
| 5/ 9/12- 5/13/12 | CSI2* KENTUCKY SPRING HORSE SHOW | LEXINGTON, KY | |
| (P)(E) | Hugh Kincannon | (859) 233-0492 | |
| 5/ 9/12- 5/13/12 | RMI ATLANTA PREMIERE | CONYERS, GA | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 5/10/12- 5/13/12 | HIGH PRAIRIE FM. SPRING PREVIEW | PARKER, CO | |
| (P)(E) | Charlotte Skinner | (303) 841-7461 | |
| 5/11/12- 5/13/12 | CFHJA MAY | TAMPA, FL | |
| (P)(E) | Dani Scott | (813) 361-3783 | |
| 5/12/12- 5/13/12 | EQUESTRIAN SPORT PRODUCTIONS SPRING 8 | WEST PALM BEACH, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 5/15/12- 5/20/12 | OLD SALEM FARM MAY II | NORTH SALEM, NY | |
| (P)(E) | Lori Johnsen | (914) 669-5610 | |
| 5/16/12- 5/20/12 | CSI2* KENTUCKY SPRING CLASSIC | LEXINGTON, KY | |
| (P)(E) | Hugh Kincannon | (859) 233-0492 | |
| 5/16/12- 5/20/12 | ATLANTA SPRING CHALLENGE | CONYERS, GA | |
| (P)(E) | Carol Vos | (803) 293-5170 | |
| 5/16/12- 5/20/12 | SHOWPLACE SPRING CLASSIC | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 5/17/12- 5/20/12 | HIGH PRAIRIE FM. SPRING CLASSIC | PARKER, CO | |
| (P)(E) | Charlotte Skinner | (303) 841-7461 | |
| 5/17/12- 5/20/12 | BUFFALO SHOWTIME I | HAMBURG, NY | |
| (E) | Craig Brown | (585) 657-4528 | |
| 5/18/12- 5/20/12 | GOLD COAST SERIES III | LOS ANGELES, CA | |
| (P)(E) | Brenda Outwater | (818) 567-7317 | |
| 5/18/12- 5/20/12 | RMI MID-FLORIDA III | OCALA, FL | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 5/19/12- 5/20/12 | SFHJA MAY | DEL RAY BEACH, FL | |
| (P)(E) | Hali Miller | (954) 591-9096 | |
| 5/23/12- 5/27/12 | HITS ON THE HUDSON I | SAUGERTIES, NY | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 5/23/12- 5/27/12 | SOUTHWEST CLASSIC | TYLER, TX | |
| (P)(E) | Patrick Rodes | (940) 240-1207 | |
| 5/23/12- 5/27/12 | NASHVILLE COUNTRY | FRANKLIN, TN | |
| (P)(E) | Robin Anderton | (615) 791-8180 | |
| 5/23/12- 5/27/12 | LEDGES SPRING CLASSIC | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 5/24/12- 5/28/12 | MEMORIAL DAY CLASSIC | LOS ANGELES, CA | |
| (P)(E) | Brenda Outwater | (818) 567-7317 | |
| 5/25/12- 5/27/12 | VENICE H/J SPRING CONCOURSE II | VENICE, FL | |
| (P)(E) | Angela Gordy | (941) 480-1100 | |
| 5/26/12- 5/26/12 | WESTBROOK HUNT CLUB MAY | WESTBROOK, CT | |
| (P)(E) | Jane A. Dow-Burt | (860) 399-6317 | |
| 5/30/12- 6/ 4/12 | HITS ON THE HUDSON II | SAUGERTIES, NY | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 5/30/12- 6/ 3/12 | NASHVILLE CLASSIC | FRANKLIN, TN | |
| (P)(E) | Robin Anderton | (615) 791-8180 | |
| 5/31/12- 6/ 3/12 | TRYON SUMMER CLASSIC | TRYON, NC | |
| (P)(E) | Carol Vos | (803) 293-5170 | |
| 6/ 1/12- 6/ 3/12 | ESP JUNE 1 | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 6/ 1/12- 6/ 3/12 | RMI MID-FLORIDA IV | OCALA, FL | |
| (P)(E) | John A. Rush III | (904) 396-4106 | |
| 6/ 2/12- 6/ 2/12 | SOUTH EAST HUNTER ASSOCIATION | RAYNHAM, MA | |
| (P)(E) | Nancy Venezia | (508) 428-2621 | |
| 6/ 5/12- 6/10/12 | SUMMER IN THE ROCKIES I | PARKER, CO | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 6/ 5/12- 6/10/12 | SHOWPLACE SPRING SPECTACULAR I | WAYNE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 6/ 6/12- 6/10/12 | HITS ON THE HUDSON III | SAUGERTIES, NY | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 6/ 6/12- 6/10/12 | SPRUCE MEADOWS "NATIONAL" | CALGARY AB, CAN | |
| (E) | Kate Metikosh | (403) 974-4260 | |
| 6/ 8/12- 6/10/12 | EQUESTRIAN SPORT PRODUCTIONS JUNE II | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 6/12/12- 6/17/12 | SUMMER IN THE ROCKIES II | PARKER, CO | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 6/12/12- 6/17/12 | SHOWPLACE SPRING SPECTACULAR II | WAYNE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 6/14/12- 6/17/12 | BUFFALO SHOWTIME II | HAMBURG, NY | |
| (E) | Craig Brown | (585) 657-4528 | |
| 6/14/12- 6/14/12 | PALERMO SUMMER OPENER | BEDMINSTER, NJ | |
| (E) | Gretchen Ornia Pacher | (210) 860-5688 | |
| 6/14/12- 6/17/12 | SPRUCE MEADOWS "CONTINENTAL" | CALGARY AB, CAN | |
| (E) | Kate Metikosh | (403) 974-4260 | |
| 6/15/12- 6/17/12 | GOLD COAST SERIES IV | LOS ANGELES, CA | |
| (P)(E) | Brenda Outwater | (818) 567-7317 | |
| 6/15/12- 6/17/12 | FOX LEA MID JUNE | VENCIE, FL | |
| (P)(E) | Angela Gordy | (941) 480-1100 | |
| 6/16/12- 6/17/12 | SFHJA JUNE | MIAMI, FL | |
| (P)(E) | Hali Miller | (954) 591-9096 | |
| 6/16/12- 6/16/12 | CAPE COD HUNTER | RAYNHAM, MA | |
| (P)(E) | Nancy Venezia | (508) 428-2621 | |
| 6/19/12- 6/23/12 | FAIRFIELD CO. HUNT CLUB JUNE | WESTPORT, CT | |
| (P)(E) | Naomi Gauruder | (203) 650-3148 | |
| 6/19/12- 6/24/12 | SUMMER IN THE ROCKIES III | PARKER, CO | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 6/19/12- 6/24/12 | SWAN LAKE KICK-OFF CLASSIC | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 6/20/12- 6/24/12 | SPRUCE MEADOWS "SKYLINER" | CALGARY, AB, CAN | |
| (E) | Kate Metikosh | (403) 974-4260 | |
| 6/21/12- 6/24/12 | BUFFALO SHOWTIME III | HAMBURG, NY | |
| (E) | Craig Brown | (585) 657-4528 | |
| 6/27/12- 7/ 1/12 | BROWNLAND FARM SUMMER | FRANKLIN, TN | |
| (P)(E) | Robin Anderton | (615) 791-8180 | |
| 6/28/12- 7/ 1/12 | SPRUCE MEADOWS "CANADA ONE" | CALGARY AB, CAN | |
| (E) | Kate Metikosh | (403) 974-4260 | |
| 6/29/12- 7/ 1/12 | SUMMER'S HERE | VENICE, FL | |
| (P)(E) | Angela Gordy | (941) 480-1100 | |
| 7/ 1/12- 7/ 3/12 | WESTBROOK SUMMER SHORELINE I | WESTBROOK, CT | |
| (P)(E) | Jane A. Dow-Burt | (860) 399-6317 | |
| 7/ 3/12- 7/ 8/12 | COLORADO CIRCUIT OPENER | PARKER, CO | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 7/ 4/12- 7/ 8/12 | MID SOUTH CLASSIC | FRANKLIN, TN | |
| (P)(E) | Robin Anderton | (615) 791-8180 | |
| 7/ 4/12- 7/ 8/12 | SHOWDAY NATIONAL | CULPEPER, VA | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 7/ 4/12- 7/ 8/12 | SHOWPLACE SUMMERTIME | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 7/ 4/12- 7/ 8/12 | HORSE SHOWS BY THE BAY SERIES I | WILLIAMSBURG, MI | |
| (P)(E) | Alexandra Rheinheimer | (561) 723-6287 | |
| 7/ 4/12- 7/ 8/12 | VERMONT SUMMER SPECIAL | EAST DORSET, VT | |
| (P)(E) | Ruth Lacey | (802) 496-9667 | |
| 7/ 4/12- 7/ 8/12 | SPRUCE MEADOWS "NORTH AMERICAN" | CALGARY AB, CAN | |
| (E) | Kate Metikosh | (403) 974-4260 | |
| 7/ 5/12- 7/ 8/12 | SHORELINE CLASSIC | WESTBROOK, CT | |
| (P)(E) | Jane A. Dow-Burt | (860) 399-6317 | |
| 7/ 6/12- 7/ 8/12 | ESP SUMMER I | WELLINGTON, FL | |
| (P)(E) | Jennifer Glosson | (561) 793-5867 | |
| 7/10/12- 7/14/12 | SHORELINE III | WESTBROOK, CT | |
| (P)(E) | Jane A. Dow-Burt | (860) 399-6317 | |
| 7/10/12- 7/15/12 | ROCKY MOUNTAIN CLASSIC | PARKER, CO | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 7/11/12- 7/15/12 | CAVALIER CLASSIC | CULPEPER, VA | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 7/11/12- 7/15/12 | MANCHESTER SUMMER FESTIVAL | EAST DORSET, VT | |
| (P)(E) | Ruth Lacey | (802) 496-9667 | |
| 7/11/12- 7/15/12 | LEDGES SUMMERTIME | ROSCOE, IL | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 7/11/12- 7/15/12 | HORSE SHOWS BY THE BAY SERIES II | WILLIAMSBURG, MI | |
| (P)(E) | Alexandra Rheinheimer | (561) 723-6287 | |
| 7/14/12- 7/15/12 | SFHJA SUMMER II | PLANTATION, FL | |
| (P)(E) | Hali Miller | (954) 591-9096 | |
| 7/14/12- 7/14/12 | SWAN LAKE SIESTA I | LITTLETOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 7/15/12- 7/15/12 | SWAN LAKE SIESTA II | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 7/16/12- 7/18/12 | MID SUMMER STROLLER I | LITTLETOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 7/16/12- 7/19/12 | PRE CAMP S'MORES H/J SHOW | VENICE, FL | |
| (P)(E) | Angela Gordy | (941) 480-1100 | |
| 7/17/12- 7/22/12 | COLORADO SUMMER CLASSIC | PARKER, CO | |
| (P)(E) | Nicole Boyle | (847) 340-1742 | |
| 7/18/12- 7/22/12 | MANCHESTER CLASSIC | EAST DORSET, VT | |
| (P)(E) | Ruth Lacey | (802) 496-9667 | |
| 7/18/12- 7/22/12 | HITS ON THE HUDSON IV | SAUGERTIES, NY | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 7/18/12- 7/22/12 | HORSE SHOW BY THE BAY SERIES III | WILLIAMSBURG, MI | |
| (P)(E) | Alexandra Rheinheimer | (561) 723-6287 | |
| 7/19/12- 7/21/12 | MID SUMMER STROLLER 2 | LITTLESTOWN, PA | |
| (P)(E) | Meghan Garland | (717) 359-5357 | |
| 7/21/12- 7/24/12 | CAMP FOX LEA | VENICE, FL | |
| (P)(E) | Angela Gordy | (941) 480-1100 | |
| 7/24/12- 7/29/12 | BLOWING ROCK CHARITY I | BLOWING ROCK, NC | |
| (P)(E) | Catherine Cram | (803) 649-3505 | |
| 7/24/12- 7/29/12 | HORSE SHOWS BY THE BAY SERIES IV | WILLIAMSBURG, MI | |
| (P)(E) | Alexandra Rheinheimer | (561) 723-6287 | |
| 7/24/12- 7/24/12 | HITS ON THE HUDSON TUESDAY 1 | SAUGERTIES, NY | |
| (E) | Amanda Lambert | (845) 246-8833 | |
| 7/25/12- 7/29/12 | VALLEY CLASSIC | EAST DORSET, VT | |
| (P)(E) | Ruth Lacey | (802) 496-9667 | |
| 7/25/12- 7/29/12 | KENTUCKY SUMMER HORSE SHOW | LEXINGTON, KY | |
| (P)(E) | Hugh Kincannon | (859) 233-0492 | |
| 7/25/12- 7/29/12 | HITS ON THE HUDSON V | SAUGERTIES, NY | |
| (P)(E) | Amanda Lambert | (845) 246-8833 | |
| 7/26/12- 7/29/12 | PLAIN BROWN WRAPPER | VENICE, FL | |
| (P)(E) | Angela Gordy | (941) 480-1100 | |
| 7/28/12- 7/28/12 | SWAN LAKE STABLES | LITTLESTOWN, PA | |
