Washington International Horse Show - Hunter/Jumper
Upcoming Events
as of July 29, 2010
| Show Dates | Show Name Contact |
City, State Telephone |
|
| 7/29/10- 8/ 1/10 | AUBURN SUMMER II | AUBURN, AL | |
| (AH)(AJ)(CH)(CJ) | Charles V Russell | (678) 858-7192 | |
| 7/30/10- 8/ 1/10 | ROSE MOUNT FARM SUMMER | SPOTSYLVANIA, VA | |
| (AH)(CH) | Mrs John Garnett III | (540) 898-4440 | |
| 7/31/10- 7/31/10 | SWAN LAKE STABLES | LITTLESTOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 7/31/10- 7/31/10 | CJL FARM INC | FREEHOLD, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 8/ 1/10- 8/ 1/10 | SWAN LAKE STABLES | LITTLESTOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 8/ 1/10- 8/ 1/10 | RAYMAR FARMS | MORGANVILLE, NJ | |
| (AJ)(CJ) | Ellie Smith | (732) 591-9600 | |
| 8/ 2/10- 8/ 5/10 | HEAD OF THE BAY CLASSIC II | BUZZARDS BAY, MA | |
| (AH)(AJ)(CH)(CJ) | Liz Moakley | (508) 759-3763 | |
| 8/ 4/10- 8/ 8/10 | BLOWING ROCK CHARITY II | BLOWING ROCK, NC | |
| (AH)(AJ)(CH)(CJ) | Catherine Cram | (803) 649-3505 | |
| 8/ 4/10- 8/ 8/10 | EQUIFEST II | WAYNE, IL | |
| (AH)(AJ)(CH)(CJ) | Tom Moxley | (630) 232-6180 | |
| 8/ 4/10- 8/ 8/10 | MANCHESTER & THE MOUNTAINS | E. DORSET, VT | |
| (AH)(AJ)(CH)(CJ) | Brett Waters | (802) 362-7548 | |
| 8/ 4/10- 8/ 4/10 | SUSSEX COUNTY BENEFIT JULY | AUGUSTA, NJ | |
| (AH) | Shirley Grisewood | (908) 832-7402 | |
| 8/ 4/10- 8/ 8/10 | KENTUCKY SUMMER CLASSIC | LEXINGTON, KY | |
| (AJ)(CH)(CJ) | Hugh Kincannon | (859) 233-0492 | |
| 8/ 5/10- 8/ 8/10 | OFFINGTON/WOODEDGE | ALLENTOWN, NJ | |
| (AH)(AJ)(CH)(CJ) | Lonnie Tait | (856) 235-5623 | |
| 8/ 5/10- 8/ 8/10 | BAY STATE CLASSIC | UPPER MARBORO, MD | |
| (AH)(CH) | Mimi Brandau | (410) 581-4782 | |
| 8/ 7/10- 8/ 7/10 | SNOWBIRD AUG. I | SCHOOLEY'S MTN., NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 8/ 9/10- 8/15/10 | SUSSEX COUNTY | AUGUSTA, NJ | |
| (AH)(CH) | Lucille Pagano | (973) 875-9548 | |
| 8/10/10- 8/15/10 | TRADERS POINT HUNT CHARITY | ZIONSVILLE, IN | |
| (AH)(AJ)(CH)(CJ) | Mary Silcox | (941) 744-5465 | |
| 8/11/10- 8/15/10 | LEXINGTON NATIONAL HORSE SHOW | LEXINGTON, VA | |
| (AH)(AJ)(CH)(CJ) | Leslie Brown | (540) 258-2537 | |
| 8/11/10- 8/15/10 | VT SUMMER CELEBRATION | E DORSET, VT | |
| (AH)(AJ)(CH)(CJ) | Brett Waters | (802) 362-7548 | |
| 8/14/10- 8/14/10 | CJL FARMS INC | SERGEANTSVILLE, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 8/18/10- 8/22/10 | CSI2*-W BLUEGRASS FESTIVAL | LEXINGTON, KY | |
| (AH)(AJ)(CH)(CJ) | Hugh Kincannon | (859) 233-0492 | |
| 8/18/10- 8/22/10 | WINSTON NATIONAL | CULPEPER, VA | |
| (AH)(CH) | Kristen Vale-Mosack | (845) 246-8833 | |
| 8/19/10- 8/22/10 | LEDGES FALL CLASSIC | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ) | Nicole Clancy-Boyle | (847) 340-1742 | |
| 8/20/10- 8/21/10 | SOUTHERN SHOW SERIES SUMMER I | NORTHPORT, AL | |
| (AH)(AJ)(CH)(CJ) | Andrew Kocher | (814) 933-8576 | |
| 8/21/10- 8/21/10 | SWAN LAKE SWAN SONG I | LITTLESTOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 8/22/10- 8/22/10 | SWAN LAKE STABLES | LITTLETOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 8/24/10- 8/24/10 | CJL FARM, INC. | FREEHOLD, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 8/25/10- 8/29/10 | CONSTITUTION CLASSIC | CULPEPER, VA | |
| (AH)(CH) | Kristen Vale-Mosack | (845) 246-8833 | |
| 8/26/10- 8/29/10 | SUMMER'S END | CAMP LAKE, WI | |
| (AH)(AJ)(CH)(CJ) | Kate Geraldi | (847) 224-3854 | |
| 8/27/10- 8/29/10 | SUMMER FINAL | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ) | Richard Cram, Jr. | (803) 649-3505 | |
| 8/29/10- 8/29/10 | SWAN LAKE SUMMER FINALE | LITTLESTOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 8/31/10- 8/31/10 | PALERMO SUMMER FINALE | BEDMINSTER, NJ | |
| (AH)(AJ)(CH)(CJ) | Gretchen Ornia Pacher | (210) 860-5688 | |
| 2011 Qualifying Year | |||
| 9/ 1/10- 9/ 5/10 | THE TEXAS SPORT HORSE CUP | IRVING, TX | |
| (AH)(CH) | Britt McCormick | (972) 467-6008 | |
| 9/ 2/10- 9/ 5/10 | QUENTIN RIDING CLUB FALL | QUENTIN, PA | |
| (AH)(AJ)(CH)(CJ) | Pam Rush | (904) 396-4106 | |
| 9/ 2/10- 9/ 5/10 | TENNESSEE H-J CLASSIC | GERMANTOWN, TN | |
| (AH)(AJ)(CH)(CJ) | Ann Ford Upshaw | (901) 497-9874 | |
| 9/ 2/10- 9/ 5/10 | SHOWPLACE FALL FESTIVAL | ROSCOE, IL | |
| (AH)(AJ)(CH)(CJ) | Nicole Clancy-Boyle | (847) 340-1742 | |
| 9/ 3/10- 9/ 5/10 | CHAGRIN VALLEY FARMS | CHAGRIN FALLS, OH | |
| (AH)(AJ)(CH)(CJ) | Linda Joseph | (440) 543-2861 | |
| 9/ 3/10- 9/ 5/10 | CONYERS FALL CLASSIC | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ) | Carol Vos | (803) 643-5698 | |
| 9/ 4/10- 9/ 4/10 | SNOWBIRD AUG. II | SCHOOLEY'S MTN., NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 9/ 5/10- 9/ 5/10 | RAYMAR FARMS | MORGANVILLE, NJ | |
| (AJ)(CJ) | Ellie Smith | (732) 591-9600 | |
| 9/ 8/10- 9/12/10 | BROWNLAND FARM FALL | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 9/ 8/10- 9/12/10 | TEXAS ROSE CLASSIC | TYLER, TX | |
| (AH)(AJ)(CH)(CJ) | Britt McCormick | (972) 467-6008 | |
| 9/ 8/10- 9/12/10 | NORTH COAST JUMPER CLASSIC | MORELAND HILLS, OH | |
| (AJ)(CJ) | Susan Morrissey | (941) 744-5465 | |
| 9/ 9/10- 9/12/10 | MOORESTOWN HORSE SHOW | MOORESTOWN, NJ | |
| (AH)(AJ)(CH)(CJ) | Lonnie Tait | (856) 235-5623 | |
| 9/ 9/10- 9/12/10 | AIKEN FALL FESTIVAL I | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ) | Carol Vos | (803) 643-5698 | |
| 9/10/10- 9/12/10 | CHAGRIN VALLEY HUNT CLASSIC | GATES MILLS, OH | |
| (AH)(CH) | Annmarie Kasey | (440) 423-4414 | |
| 9/11/10- 9/11/10 | COUNTRY HILL FARM | WESTMINSTER, MD | |
| (AH)(CH) | Marsha Herbert | (410) 876-2950 | |
| 9/15/10- 9/19/10 | CSI2*-W AMERICAN GOLD CUP | MORELAND HILLS, OH | |
| (AJ)(CJ) | Susan Morrissey | (941) 744-5465 | |
| 9/15/10- 9/19/10 | BROWNLAND FARM FALL II | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 9/15/10- 9/20/10 | SHOWPLACE FALL CLASSIC | WAYNE, IL | |
| (AH)(AJ)(CH)(CJ) | Nicole Clancy-Boyle | (847) 340-1742 | |
| 9/16/10- 9/19/10 | THE MARYLAND HORSE AND PONY SHOW | PRINCE GEORGE EQUIT CNTR, MD | |
| (AH)(AJ)(CH)(CJ) | Rebecca Foster-Doyle | (410) 329-6023 | |
| 9/16/10- 9/19/10 | AIKEN FALL FEST | AIKEN, SC | |
| (AH)(AJ)(CH)(CJ) | Carol Vos | (803) 643-5698 | |
| 9/18/10- 9/18/10 | SUSSEX COUNTY BENEFIT SEPT. | AUGUSTA, NJ | |
| (AH) | Shirley Grisewood | (908) 832-7402 | |
| 9/24/10- 9/25/10 | SOUTHERN SHOW SERIES FALL I | NORTHPORT, AL | |
| (AJ)(CH)(CJ) | Andrew Kocher | (814) 933-8576 | |
| 9/25/10- 9/25/10 | SNOWBIRD SEPT. I | SCHOOLEY'S MTN., NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 9/29/10-10/ 3/10 | CULPEPER FINALS | CULPEPER, VA | |
| (AH)(CH) | Kristen Vale-Mosack | (845) 246-8833 | |
| 9/30/10-10/ 3/10 | SHORE CLASSIC | ALLENTOWN, NJ | |
| (AH)(AJ)(CH)(CJ) | Lonnie Tait | (856) 235-5623 | |
| 10/ 1/10-10/ 3/10 | CFHJA SEPTEMBER | TAMPA, FL | |
| (AH)(AJ)(CH)(CJ) | Dani Becker-Scott | (813) 361-3783 | |
| 10/ 1/10-10/ 3/10 | CHAGRIN VALLEY FARMS | CHAGRIN FALLS, OH | |
| (AH)(AJ)(CH)(CJ) | Linda Joseph | (440) 543-2861 | |
| 10/ 2/10-10/ 2/10 | SWAN LAKE HARVEST I | LITTLETOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 10/ 3/10-10/ 3/10 | SWAN LAKE HARVEST II | LITTLETOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 10/ 6/10-10/10/10 | NORTH CAROLINA STATE FAIR H-J | RALEIGH, NC | |
| (AH)(AJ)(CH)(CJ) | Sheri Bridges | (919) 269-8785 | |
| 10/ 7/10-10/10/10 | AUBURN FALL CLASSIC I | AUBURN, AL | |
| (AH)(AJ)(CH)(CJ) | Charles V Russell | (678) 858-7192 | |
| 10/10/10-10/10/10 | CJL FARM INC | MONROE TWP, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 10/15/10-10/17/10 | SOUTHEASTERN FALL CLASSIC | ALPHARETTA, GA | |
| (AH)(AJ)(CH)(CJ) | Morgan Taylor | (770) 827-0175 | |
| 10/16/10-10/16/10 | SNOWBIRD OCTOBER I | LONG VALLEY, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 10/21/10-10/24/10 | AUBURN FALL CLASSIC II | AUBURN, AL | |
| (AH)(AJ)(CH)(CJ) | Charles V Russell | (678) 858-7192 | |
| 10/24/10-10/24/10 | RAYMAR FARMS | MORGONVILLE, NJ | |
| (AJ)(CJ) | Ellie Smith | (732) 591-9600 | |
| 10/27/10-10/31/10 | BROWNLAND FARM AUTUMN CLASSIC | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 10/30/10-10/30/10 | SUSSEX COUNTY BENEFIT OCT. | AUGUSTA, NJ | |
| (AH) | Shirley Grisewood | (908) 832-7402 | |
| 10/30/10-10/30/10 | CJL FARMS INC | MORGANVILLE, NJ | |
| (AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 10/31/10-10/31/10 | SNOWBIRD OCTOBER II | LONG VALLEY, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 11/ 3/10-11/ 7/10 | BROWNLAND FARM AUTUMN CHALLENGE | FRANKLIN, TN | |
| (AH)(AJ)(CH)(CJ) | Robin Anderton | (615) 791-8180 | |
| 11/ 6/10-11/ 6/10 | CJL FARM INC | NEWFOUNDLAND, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 11/ 6/10-11/ 6/10 | SWAN LAKE STABLES | LITTLETOWN, PA | |
| (AH)(AJ)(CH)(CJ) | Lynn Garland | (717) 267-2785 | |
| 11/ 7/10-11/ 7/10 | SNOWBIRD NOVEMBER I | LONG VALLEY, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 11/ 9/10-11/14/10 | DUKE CHILDREN'S HOSPITAL BENEF | RALEIGH, NC | |
| (AH)(AJ)(CH)(CJ) | Glenn Petty | (919) 201-3888 | |
| 11/10/10-11/14/10 | WOODEDGE STABLES NOVEMBER | ALLENTOWN, NJ | |
| (AH)(AJ)(CH)(CJ) | Lonnie Tait | (856) 235-5623 | |
| 11/10/10-11/14/10 | ATLANTA FALL CLASSIC I | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ) | Bob Bell | (228) 697-7676 | |
| 11/11/10-11/14/10 | HARVEST TIME | GERMANTOWN, TN | |
| (AH)(AJ)(CH)(CJ) | Ann Ford Upshaw | (901) 497-9874 | |
| 11/12/10-11/14/10 | CFHJA NOV. | TAMPA, FL | |
| (AH)(AJ)(CH)(CJ) | Dani Becker-Scott | (813) 361-3783 | |
| 11/14/10-11/14/10 | SNOWBIRD NOVEMBER II | LONG VALLEY, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 11/17/10-11/21/10 | ATLANTA FALL CLASSIC II | CONYERS, GA | |
| (AH)(AJ)(CH)(CJ) | Bob Bell | (228) 697-7676 | |
| 11/26/10-11/26/10 | CJL FARMS INC | LONG VALLEY, NJ | |
| (AH)(AJ)(CH)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 11/27/10-11/27/10 | CJL FARM INC | LONG VALLEY, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 12/ 3/10-12/ 5/10 | SNOWBIRD DECEMBER | LONG VALLEY, NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 | |
| 12/11/10-12/11/10 | RAYNAR FARMS | MORGANVILLE, NJ | |
| (AJ)(CJ) | Ellie Smith | (732) 591-9600 | |
| 12/12/10-12/12/10 | CJL FARM | MONROE TWP., NJ | |
| (AH)(AJ)(CJ) | Claudine Liberatore | (917) 371-4551 |
| AH | Adult Hunter |
| AJ | Adult Jumper |
| CH | Childrens Hunter |
| CJ | Childrens Jumper |

Courtesy of:
RYEGATE SHOW SERVICES
Use and reproduction free of charge, please credit
Ryegate Show Services when publishing.