November 6, 2010
| RANKING | NAME | COUNTRY | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | East | Eur | TOTAL |
| 1 | Bond, Ashlee | USA | 15 | 6 | 0 | 17 | * | 17 | 17 | 11 | 20 | * | 103 | |||||||||
| 2 | Spooner, Richard | USA | * | * | * | * | 7 | 13 | 15 | 15 | 8 | * | 58 | |||||||||
| 3 | Hutchison, Susan | USA | * | * | * | * | 15 | * | 11 | 17 | 10 | * | 53 | |||||||||
| 4 | Fellers, Rich | USA | 20 | * | * | 10 | * | * | * | 20 | * | * | 50 | |||||||||
| 5 | Zeidler, Tani | CAN | 12 | * | * | 7 | 1 | * | 12 | * | 15 | * | 47 | |||||||||
| 6 | Watring, Mark | PUR | * | * | 12 | * | * | * | 10 | 12 | 9 | * | 43 | |||||||||
| 7 | Buirs, Samantha | CAN | 9 | * | * | 14 | * | 12 | * | * | * | * | 35 | |||||||||
| 8 | Brown, Harley | AUS | * | * | 0 | * | 10 | * | 13 | 8 | * | * | 31 | |||||||||
| 9 | Crooks, Jennifer | IRL | 6 | * | * | 12 | * | 9 | * | * | * | * | 27 | |||||||||
| 10 | Lutz, Peter | USA | * | * | 0 | * | * | * | 7 | * | * | 17 | 24 | |||||||||
| 11 | Coulter, Saer | USA | * | * | 3 | * | * | * | * | * | * | 20 | 23 | |||||||||
| 11 | Crooks, Lauren | USA | * | * | * | * | * | * | * | * | * | 23 | 23 | |||||||||
| 11 | McConnell, John | USA | * | * | * | * | 6 | * | 4 | 13 | * | * | 23 | |||||||||
| 14 | Gatlin, Joie | USA | * | * | * | * | 12 | * | 8 | 2 | * | * | 22 | |||||||||
| 14 | Potter, Keri | USA | * | 9 | 4 | * | 4 | * | 0 | * | 5 | * | 22 | |||||||||
| 16 | Simpson, Will | USA | * | 20 | 0 | * | * | * | * | * | * | * | 20 | |||||||||
| 16 | Pearce, John | CAN | * | * | * | * | * | * | * | * | * | 20 | 20 | |||||||||
| 18 | Alberto Martinez, Jose | MEX | * | 0 | * | * | * | * | 5 | 0 | 13 | * | 18 | |||||||||
| 19 | Maurer, Antonio | MEX | * | 0 | 11 | * | * | 4 | * | * | * | 2 | 17 | |||||||||
| 19 | Porter, Mandy | USA | * | * | * | 6 | 11 | * | 0 | * | * | * | 17 | |||||||||
| 19 | Steinwedell-Carvin, Francie | USA | * | * | * | * | * | * | * | * | 17 | * | 17 | |||||||||
| 22 | Pratt, Chris | CAN | 10 | 0 | 5 | * | * | * | * | 0 | 0 | * | 15 | |||||||||
| 22 | Thompson, Jenna | CAN | * | * | * | * | * | * | * | * | * | 15 | 15 | |||||||||
| 22 | Morton, Brian | CAN | 7 | * | * | 8 | * | * | * | * | * | * | 15 | |||||||||
| 22 | Guerra, Jaime | MEX | * | * | * | * | * | 15 | * | * | * | * | 15 | |||||||||
| 26 | Brewster, Gary | CAN | 0 | * | * | 9 | * | 5 | * | * | * | * | 14 | |||||||||
| 27 | Campf, Jeff | USA | 13 | * | * | * | * | * | * | * | * | * | 13 | |||||||||
| 27 | Perez, John | COL | * | 0 | 0 | * | 13 | * | * | * | * | * | 13 | |||||||||
| 27 | Nilforushan, Ali | IRN | * | * | * | * | 8 | * | * | 1 | 4 | * | 13 | |||||||||
| 30 | Fernandez, Federico | MEX | * | 10 | 2 | * | * | * | * | * | * | * | 12 | |||||||||
| 30 | Davis, Lucy | USA | * | * | * | * | 0 | * | 6 | 6 | * | * | 12 | |||||||||
| 32 | Carlsen, Lisa | CAN | 11 | * | 0 | * | * | * | * | * | * | * | 11 | |||||||||
| 32 | Selleck, Hannah | USA | * | * | * | * | * | * | * | 9 | 2 | * | 11 | |||||||||
| 34 | Anderson, John | CAN | * | * | * | * | * | 10 | * | * | * | * | 10 | |||||||||
| 35 | Lowe, Christopher | CAN | 5 | * | * | 4 | * | * | * | * | * | * | 9 | |||||||||
| 35 | McElvain, Guy | USA | * | * | * | * | * | * | 9 | * | * | * | 9 | |||||||||
| 37 | Pizarro, Nicolas | MEX | * | 8 | 0 | * | * | 0 | * | * | * | * | 8 | |||||||||
| 37 | Senderos, Manuel | MEX | * | 0 | 1 | * | * | 7 | * | * | * | * | 8 | |||||||||
| 39 | Cook, Karl | USA | * | 4 | 0 | * | 3 | * | * | * | * | 7 | ||||||||||
| 39 | O'Neill, Macella | USA | * | * | * | * | * | * | * | 7 | * | * | 7 | |||||||||
| 39 | Mc Farlane, Duncan | NZL | * | * | * | * | * | * | * | * | 7 | * | 7 | |||||||||
| 42 | Thomas, Guy | NZL | * | 0 | 6 | * | 0 | * | * | * | * | * | 6 | |||||||||
| 43 | Serek, Jenn | CAN | * | * | * | * | * | * | * | * | * | 5 | 5 | |||||||||
| 43 | Talla, Molly | USA | * | * | * | 5 | * | * | * | * | * | * | 5 | |||||||||
| 43 | Karrasch, Vinton | USA | * | * | * | * | 5 | * | * | * | * | * | 5 | |||||||||
| 43 | Jonsson-Foster, Alicia | USA | * | 0 | * | * | * | * | * | 5 | * | * | 5 | |||||||||
| 47 | George, Emily | CAN | 4 | * | * | * | * | 0 | * | * | * | * | 4 | |||||||||
| 47 | Obligado, Guillermo | ARG | * | * | * | * | * | * | * | 4 | * | * | 4 | |||||||||
| 49 | Verswyvel, Jorge | MEX | * | * | * | * | * | 3 | * | 0 | * | * | 3 | |||||||||
| 49 | Wendt, Lindsay | CAN | 3 | * | * | * | * | * | * | * | * | * | 3 | |||||||||
| 49 | Jamieson, Lorrie | CAN | * | * | * | 3 | * | * | * | * | * | * | 3 | |||||||||
| 49 | Sterckx, David | USA | * | * | * | * | * | * | * | 3 | * | * | 3 | |||||||||
| 49 | Lynn, Caroline | USA | * | * | * | * | * | * | * | 0 | 3 | * | 3 | |||||||||
| 54 | Bahle, Eberhand | CAN | 2 | * | * | * | * | * | * | * | * | * | 2 | |||||||||
| 54 | Graham, Molly | CAN | * | * | * | 2 | * | * | * | * | * | * | 2 | |||||||||
| 54 | French, John | USA | * | * | * | * | 2 | * | * | * | * | * | 2 | |||||||||
| 54 | Theymann, Soehnke | GER | * | * | 0 | * | * | * | 2 | 0 | * | * | 2 | |||||||||
| 58 | Anthony, Cara | USA | 1 | * | * | * | * | * | * | * | * | * | 1 | |||||||||
| 58 | Hester, Lauren | USA | * | * | * | * | 0 | * | 1 | 0 | * | * | 1 |
| 1. Langley, British Columbia | 10. Rancho Murieta, CA |
| 2. Calgary, Alberta | 11. Burbank, CA |
| 3. Calgary, Alberta | 12. Balvanera, MEX |
| 4. Langley, British Columbia | 13. Thermal, CA |
| 5. Del Mar, CA | 14. Thermal, CA |
| 6. Calgary, Alberta | 15. Thermal, CA |
| 7. San Juan Capistrano, CA | 16. Thermal, CA |
| 8. Burbank, CA | 17. Balvanera, MEX |
| 9. Las Vegas, NV |
Copyright (c) 2011 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.