FINAL STANDINGS
| Plc | Name | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | East | CAN | EUR | Total | |
| 1 | Rich Fellers | * | * | 12 | * | (4) | 20 | 19 | 20 | 8 | 16 | * | 95 | ||||
| 1 | Guy Thomas (NZL) | 15 | 15 | 17 | (0) | (5) | (1) | 14 | (9) | 14 | (4) | 11 | 86 | ||||
| 3 | Chris Pratt (CAN) | 11 | 20 | (9) | 17 | (6) | 13 | (7) | 10 | (7) | 11 | * | 82 | ||||
| Keri Potter | 13 | (6) | 13 | 15 | 10 | (3) | (8) | 17 | (0) | (9) | 14 | 82 | |||||
| 5 | Mandy Porter | (7) | (8) | (6) | 9 | 13 | 11 | 12 | 12 | 16 | (5) | (7) | 73 | ||||
| Will Simpson | * | * | 20 | 5 | 20 | 8 | * | * | * | * | * | 20 | 73 | ||||
| 7 | Richard Spooner | * | 11 | (3) | * | (7) | 15 | 16 | (5) | 10 | (7) | 9 | (0) | 11 | 72 | ||
| 8 | Joie Gatlin | 9 | (0) | * | * | 9 | 6 | (3) | 15 | 19 | 6 | (4) | 64 | ||||
| 9 | Harley Brown | 10 | 17 | (5) | (0) | (2) | 10 | 10 | 6 | 6 | * | (3) | 59 | ||||
| 10 | Jill Humphrey | (0) | (0) | 8 | 8 | 15 | 17 | 1 | 7 | * | * | * | 56 | ||||
| 11 | Alicia Jonsson | 12 | 7 | (0) | 11 | (0) | 7 | 6 | 8 | (0) | * | (5) | 51 | ||||
| 12 | Allison Kroff | 17 | 2 | 10 | 20 | * | * | * | * | * | * | * | 49 | ||||
| 13 | Marcella O'Neill | 3 | * | * | (1) | (0) | 5 | 5 | 11 | 11 | 13 | * | 48 | ||||
| 14 | Francie Steinwedell Carvin | 20 | 0 | 11 | 12 | 0 | 2 | * | * | * | * | * | 45 | ||||
| 15 | Ashlee Bond | (0) | 10 | 4 | 7 | 8 | 4 | 11 | (0) | * | * | * | 44 | ||||
| 16 | Eddie Macken (IRL) | * | 9 | 15 | * | * | * | 9 | 4 | 0 | * | 6 | 43 | ||||
| 17 | Ali Nilforushan (IRI) | 8 | 5 | 7 | (3) | 3 | 9 | * | * | * | * | * | 7 | 39 | |||
| 18 | Robert Ridland | 1 | 13 | 2 | 13 | 1 | (0) | * | * | (0) | * | 2 | 30 | ||||
| 19 | Mark Watring (PUR) | * | * | * | 0 | 11 | (0) | 2 | 2 | 5 | 3 | * | 23 | ||||
| 20 | Audra Fleck-Snidjers | * | * | 0 | * | 17 | * | * | * | * | * | * | 17 | ||||
| 21 | Bliss Heers | * | 4 | * | 0 | 0 | 12 | * | * | * | * | * | 16 | ||||
| 22 | Katherine Bardis | 0 | 12 | * | * | * | * | * | * | * | * | 1 | 13 | ||||
| 23 | Leslie Steele | 0 | * | * | * | 12 | 0 | * | * | * | * | * | 12 | ||||
| 24 | Tracy Fenney | 0 | * | * | * | * | * | * | * | * | * | * | 9 | 9 | |||
| 25 | Mary McKenzie | 6 | 0 | * | * | * | * | * | * | * | * | * | 6 | ||||
| 26 | Jenni Martin McAllister | 5 | * | * | 0 | 0 | 0 | * | * | * | * | * | 5 | ||||
| Susan Artes | * | 3 | 0 | 2 | 0 | 0 | * | * | * | * | * | 5 | |||||
| 28 | Kevin Winkel | 0 | * | * | 4 | 0 | 0 | * | * | * | * | * | 4 | ||||
| 29 | Erin Duffy | 2 | 0 | * | * | * | * | * | * | * | * | * | 2 | ||||
| 30 | Ilan Ferder (ISR) | 0 | 1 | * | * | * | * | * | * | * | * | * | 1 | ||||
| Cara Anthony | * | * | * | * | 0 | 0 | * | 1 | * | * | * | 1 |
| 1. Del Mar, CA | 7. Thermal, CA |
| 2. San Juan Capistrano, CA | 8. Thermal, CA |
| 3. Del Mar, CA | 9. Thermal, CA |
| 4. Las Vegas, NV | 10. Thermal, CA |
| 5. Los Angeles, CA | 11. San Juan Capistrano, CA |
| 6. Los Angeles, CA |
Copyright (c) 2008 Ryegate Show Services, Inc. All rights reserved. Reproduction in whole or in part in any form or medium without express written permission is prohibited.